Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1045
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moodley, Kandasamy G. | en_US |
dc.contributor.author | Chetty, Deenadayalan Kisten | en_US |
dc.contributor.author | Ramphal, Sayjil Rohith | en_US |
dc.contributor.author | Gericke, G. | en_US |
dc.date.accessioned | 2014-05-28T08:51:56Z | |
dc.date.available | 2014-05-28T08:51:56Z | |
dc.date.issued | 2012-01-01 | - |
dc.identifier.citation | Moodley, K.G., Chetty, D.K., Ramphal, S.R., Gericke, G. 2012. A rapid method for determining chlorobenzenes in dam water systems. Water SA, 39(1): 23-30. | en_US |
dc.identifier.issn | 0378-4738 | - |
dc.identifier.issn | 1816-7950 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1045 | - |
dc.description.abstract | A method using direct immersion solid phase microextraction (DI-SPME) coupled to gas chromatography equipped with a flame ionisation detector (GC-FID) was developed for the analysis of 7 chlorinated benzenes in dam water. The main parameters affecting the DI-SPME process were optimised. The optimised method comprises the use of a 100 µm polydi-methylsiloxane (PDMS) fibre coating; 5 mℓ sample size; 700 r/min rate of agitation and an extraction time of 30 min. The calibration curve was linear with correlation coefficients ranging from 0.9957–0.9995 for a concentration range of 1–100 ng/mℓ. The limits of detection and quantification ranged from 0.020–0.265 ng/mℓ and 0.204–2.65 ng/mℓ, respectively. Recoveries ranged from 83.6–107.2% with relative standard deviation of less than 9.2%, indicating that the method has good precision. The method is reliable and is free of matrix interferences. Water samples collected from Grootdraai Dam were analysed using the optimised conditions to assess the potential of the method for trace level screening and quantification of chlorobenzenes. The method proved to be efficient, as 1,3 dichlorobenzene, 1,4-dichlorobenzene and pentachlorobenzene were detected at concentrations of 0.429 ng/mℓ, 1.685 ng/mℓ and 1.433 ng/mℓ, respectively. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa Journals Online | en_US |
dc.relation.ispartof | Water SA (Online) | en_US |
dc.subject | Grootdraai Dam | en_US |
dc.subject | SPME | en_US |
dc.subject | DI-SPME | en_US |
dc.subject | GC-FID | en_US |
dc.subject | Chlorobenzenes | en_US |
dc.subject | Water | en_US |
dc.subject | Dam | en_US |
dc.title | A rapid method for determining chlorobenzenes in dam water systems | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://dx.doi.org/10.4314/wsa.v39i1.4 | en_US |
dc.dut-rims.pubnum | DUT-002454 | en_US |
dc.identifier.doi | 10.4314/wsa.v37i4.18 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kg_moodley_et_al_2013_output.pdf | 728.02 kB | Adobe PDF | View/Open |
Page view(s) 50
759
checked on Dec 22, 2024
Download(s)
318
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.