Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1236
Title: | A Box-Behnken Design and Response Surface Approach for the Simultaneous Determination of Chromium (III) and (VI) Using Catalytic Differential Pulse Polarography |
Authors: | Sabela, Myalowenkosi Innocent Kanchi, Suvardhan Ayyappa, Bathinapatla Bisetty, Krishna |
Keywords: | Box-Bahnken design;Catalytic-differential pulse polarography;Speciation;Chromium (III) and chromium (VI);Ammonium piperidine dithiocarbante (APDC);Wasterwater samples |
Issue Date: | 29-Sep-2004 |
Publisher: | ESG |
Source: | Sabela, M. I.; Kanchi, S.; Ayyappa, B. and Bisetty, K. 2014. A Box-Behnken Design and Response Surface Approach for the Simultaneous Determination of Chromium (III) and (VI) Using Catalytic Differential Pulse Polarography. International Journal of electrochemical Science. 9(12) : 6751-67644 |
Journal: | International Journal of Electrochemical Science (Online) |
Abstract: | The present paper describes an optimized Box-Behnken design using a catalytic-differential pulse polarograhic technique for the simultaneous determination of chromium (III) and (VI) in wastewater samples using ammonium piperidine dithiocarbamate as a complexing agent. The optimization strategy was carried out using a two level full factorial design. The results of the experimental design were base... |
URI: | http://hdl.handle.net/10321/1236 |
ISSN: | 1452-3981 |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sabela__kanchi__ayyappa___bisetty_int_j_electrochem_sc_2014.pdf | 344.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.