Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1262
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhagwan, Raisuyah | - |
dc.contributor.author | Subhan, Mary Shamane | en_US |
dc.date.accessioned | 2015-03-06T11:49:54Z | |
dc.date.available | 2015-03-06T11:49:54Z | |
dc.date.issued | 2015-03-06 | - |
dc.identifier.other | 630479 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1262 | - |
dc.description | Submitted in fulfilment of requirements for the degree of Masters of Technology: Nursing, Durban University of Technology, Durban, South Africa, 2014. | en_US |
dc.description.abstract | Nursing education has entered a new era as educators are tasked with ensuring that student nurses are adequately prepared with knowledge and skill to care for an increased number of patients, that are being brought on by the escalating burden of disease in South Africa. This preparation requires developing critical thinking nurses who can work amidst a milieu of a shortage of staff and a lack of resources in the South African context. Despite there being a rapid advance in technology and that the type of student nurse has evolved, little is known about the types of teaching methodologies being used by nurse educators to prepare students for real life practice situations. Globally there has been a call for a paradigm shift, from a teacher to a learner centered approach in nursing education. This study evolved to explore what current teaching strategies are being used to teach nursing students and their views on the use of more contemporary creative methodologies. Nurse educators at the Kwazulu Natal College of Nursing campuses were involved in the study through the use of a quantitative cross-sectional descriptive research design. Data was collected by means of a survey questionnaire from a census sample of lecturers, working at the ten campuses of KZNCN offering the R. 425 curriculum. The study found that respondents were still predominantly using didactic teaching methods such as the lecture method and demonstration to teach across all subject areas. They however supported the use of more creative methodologies and requested a need for further training and development to better empower them to utilize web based teaching, portfolios, case studies and a range of other creative teaching strategies in teaching. Recommendations to interweave specific strategies with specific teaching areas were provided as part of the conclusions. | en_US |
dc.format.extent | 345 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Nursing--Study and teaching (Higher)--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Educational technology--Study and teaching (Higher)--South Africa --KwaZulu-Natal | en_US |
dc.subject.lcsh | Teaching--South Africa--KwaZulu-Natal--Methodology | en_US |
dc.title | Current pedagogical teaching strategies being used by educators at the KwaZulu-Natal College of Nursing campuses across varied subjects and their views regarding innovative methodologies | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1262 | - |
item.fulltext | With Fulltext | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUBHAN_2014.pdf | 5.42 MB | Adobe PDF | View/Open |
Page view(s) 50
1,308
checked on Dec 22, 2024
Download(s) 10
2,808
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.