Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1297
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosentreter, Sandra | en_US |
dc.contributor.author | Singh, Penny | en_US |
dc.contributor.author | Schönbohm, Avo | en_US |
dc.date.accessioned | 2015-06-25T06:37:57Z | - |
dc.date.available | 2015-06-25T06:37:57Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Rosentreter, S.; Schonbohm, A. and Singh, P. 2013. Research output of management accounting academics at Universities of Applied Sciences in Germany and Universities of Technology in South Africa : a comparative study of input determinants. 77. 33p, | en_US |
dc.identifier.issn | 1869-8115 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1297 | - |
dc.description.abstract | German Universities of Applied Sciences and South African Universities of Technology are vocation-oriented higher education institutions with a particular focus on applied research. Due to comparable educational tasks and research focus of the institutions in both countries, this paper presents findings of a study that investigated factors influencing research output of management accounting academics in Germany and South Africa. Academics in both countries showed a positive attitude towards research and obtaining postgraduate qualifications. Findings revealed that time available for research, and institutional support systems, influenced academics in both countries. Although there was only a difference of half a unit in the overall average of published articles between the two countries, there were big differences in the publication of articles in accredited and non-accredited journals. | en_US |
dc.format.extent | 33 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IMB Institute of Management Berlin | en_US |
dc.relation.ispartof | Working papers of the Institute of Management Berlin School of Economics and Law, HWR Berlin | en_US |
dc.title | Research output of management accounting academics at Universities of Applied Sciences in Germany and Universities of Technology in South Africa : a comparative study of input determinants | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-003665 | en_US |
local.sdg | SDG04 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
penny_singh_et_all_imb_working_paper_77.pdf | 824.19 kB | Adobe PDF | View/Open |
Page view(s) 50
742
checked on Dec 13, 2024
Download(s)
344
checked on Dec 13, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.