Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1598
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surujlal-Naicker, Swastika | en_US |
dc.contributor.author | Gupta, Sanjay Kumar | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2016-08-17T09:59:42Z | - |
dc.date.available | 2016-08-17T09:59:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Surujlal-Naicker, S.; Gupta, S. K. and Bux, F. 2015. Evaluating the Acute Toxicity of Estrogen Hormones and Wastewater Effluents Using Vibrio fischeri. Human and Ecological Risk Assessment : An International Journal. 21(4): 1094-1108. http://dx.doi.org/10.1080/10807039.2014.955767 | en_US |
dc.identifier.issn | 1080-7039 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1598 | - |
dc.description.abstract | Toxicity evaluation of environmental substances such as those in wastewater and contaminated water bodies has become an important part of environmental monitoring of pollution. The study evaluated the toxicity of estrogen hormones and the removal of toxicity in full-scale wastewater treatment plants (WWTPs) using the marine bacterium, Vibrio fischeri , and to determine if there is a correlation between the hormones and the toxicity in the effluents. Three different types of full-scale WWTPs were investigated and presence of estrogens in the treated wastewater was evaluated by enzyme linked immunoassay (ELISA). The toxicity of individual estrogens (E2, EE2, and a mixture of E1, E2, and E3) was investigated as well as influents and treated wastewater. The results revealed that all estrogen hormones had less than 50% inhibitions and fell in the Class II group that exhibits slight acute toxicity. The toxicity of the individual E2 hormone had higher inhibitions when compared to the individual synthetic EE2 and the mixture of the hormones. The toxicity results of the WWTP revealed that biological treatment can reduce the toxicity of the influent to an extent. The findings suggest that the residual estrogen contents as well as toxicity can be reduced in certain WWTPs. | en_US |
dc.format.extent | 15 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Online | en_US |
dc.relation.ispartof | Human and ecological risk assessment | - |
dc.subject | Wastewater | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Vibrio fischeri | en_US |
dc.subject | ELISA | en_US |
dc.subject | Estrogen hormones | en_US |
dc.title | Evaluating the Acute Toxicity of Estrogen Hormones and Wastewater Effluents Using Vibrio fischeri | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-005124 | en_US |
dc.description.availability | Copyright: 2015. Taylor & Francis Online. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Human and Ecological Risk Assessment: An International Journal. 2015. Vol 21 (4) : http://dx.doi.org/10.1080/10807039.2014.955767 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1080/10807039.2014.955767 | - |
local.sdg | SDG06 | - |
local.sdg | SDG15 | - |
local.sdg | SDG14 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Health Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.