Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1764
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sibiya, Maureen Nokuthula | - |
dc.contributor.advisor | Miya, Respect Mondli | - |
dc.contributor.author | Mhlongo, Ndumiso Mbonisi | en_US |
dc.date.accessioned | 2016-11-29T08:37:49Z | - |
dc.date.available | 2016-11-29T08:37:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | 663063 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1764 | - |
dc.description | Submitted in fulfillment of the requirements for the Degree in Masters of Technology in Nursing, Durban University of Technology, Durban, South Africa, 2016. | en_US |
dc.description.abstract | Introduction Registered midwives are expected to practice their duties within the parameters of their scope of practice. Pregnant women have certain expectations about the midwife and their skills. If such expectations are not met, substandard care occurs. Such substandard care has a negative impact for both the pregnant woman and the Department of Health. Aim of the study The aim of this study was to explore and describe the experiences of midwives working in maternity units, concerning midwifery practice breakdown in maternity units at a public hospital in KZN. Methodology A qualitative research study that was exploratory, descriptive and contextual in nature was conducted. Semi-structured interviews were conducted with 13 midwives. Data was transcribed verbatim then organised into codes. Results The study revealed that the majority of the participants faced practice breakdown almost daily and most of the midwifery practice breakdowns start during antenatal care visits. Midwives who attended to pregnant women during antenatal care did not follow set protocols and guidelines and this resulted in complications during delivery. Most midwives were emotionally stressed and did not wish to continue practicing midwifery. Midwives were of the opinion that the management did not care about their challenges and did nothing to resolve the challenges. | en_US |
dc.format.extent | 148 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Midwives--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Hospitals--Maternity services--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Midwifery--Standards--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Public hospitals--South Africa--KwaZulu-Natal | en_US |
dc.title | Experiences of midwives regarding practice breakdown in maternity units at a public hospital in KwaZulu-Natal | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1764 | - |
local.sdg | SDG03 | - |
item.fulltext | With Fulltext | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MHLONGONM_2016.pdf | 2.69 MB | Adobe PDF | View/Open |
Page view(s)
631
checked on Dec 22, 2024
Download(s) 50
749
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.