Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2282
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zondo, Robert Walter Dumisani | en_US |
dc.date.accessioned | 2017-02-20T06:26:34Z | - |
dc.date.available | 2017-02-20T06:26:34Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | Zondo, R.W.D. 2016. The influence of entrepreneurship ecosystem for sustainable growth on the rural small and micro retail businesses : case study. International Journal of Innovative Research and Development. 5(12): 218-225. | en_US |
dc.identifier.issn | 2278 – 0211 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2282 | - |
dc.description.abstract | This paper investigates the influence of entrepreneurship ecosystem for sustainable growth on the rural small and micro retail businesses in selected Outer West areas of the eThekwini Municipality in KwaZulu-Natal. It examines whether the internal and external entrepreneurship ecosystem factors influence rural small and micro retailers for sustainable growth. The entrepreneurship ecosystem is narrowly defined as the individuals, organisations or institutions outside the individual entrepreneur that are conducive to, or inhibitive of, the choice of a person to become an entrepreneur, and the probabilities of his or her success following the launch. Sixty-four private rural small and micro retailers that were managing their businesses in the selected municipal wards of the Outer West region of the eThekwini Municipality participated in the study. It should be noted that almost 50 per cent of the Outer West region is covered by traditional authorities whilst the other 50 per cent is under the authority of local ward municipalities. The local ward councilors assisted in providing the sample frame of the rural small and micro retail businesses. The participants comprised small grocery shops, fruit and vegetable outlets, liquor shops, hardware shops, saloons and others. The paper recommends that the rural small and micro retailers should be skilled in both business and financial management for business’ sustainable growth. The provincial government, local ward municipalities as well as the traditional leaders in the rural areas should provide the necessary entrepreneurship ecosystem support to small and micro businesses operating within their areas. This includes infrastructure. This paper provides valuable data relating to the significance of providing value-added government and private sector services to rural businesses for sustainable growth. It also provides initial baseline data upon which to base future studies. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJIRD | en_US |
dc.relation.ispartof | Journal of applied business research (Online) | en_US |
dc.subject | Entrepreneurship ecosystem | en_US |
dc.subject | Rural small and micro retail businesses | en_US |
dc.subject | Sustainable growth | en_US |
dc.subject | Small Micro and Medium Enterprises | en_US |
dc.title | The influence of entrepreneurship ecosystem for sustainable growth on the rural small and micro retail businesses : case study | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-005554 | en_US |
local.sdg | SDG17 | - |
local.sdg | SDG15 | - |
local.sdg | SDG08 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zondo_IJIRD_Vol5#12_Pg218-225_2016.pdf | 163.57 kB | Adobe PDF | View/Open |
Page view(s)
974
checked on Dec 22, 2024
Download(s) 50
799
checked on Dec 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.