Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2321
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enitan, Abimbola Motunrayo | en_US |
dc.contributor.author | Adeyemo, Josiah | en_US |
dc.contributor.author | Swalaha, Feroz Mahomed | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2017-03-08T12:00:46Z | - |
dc.date.available | 2017-03-08T12:00:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Enitan, A. M. 2015. Anaerobic digestion model to enhance treatment of brewery wastewater for biogas production using UASB reactor. Environmental Modeling and Assessment. 20: 673-685. | en_US |
dc.identifier.issn | 1420-2026 (print) | - |
dc.identifier.issn | 1573-2967 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2321 | - |
dc.description.abstract | Biogas produced from an upflow anaerobic sludge blanket (UASB) reactor is a clean and an environmentally friendly by-product that could be used to meet partial energy needs. In this study, a modified methane generation model (MMGM) was developed on the basis of mass balance prin-ciples to predict and increase methane production rate in a UASB reactor during anaerobic fermentation of brewery wastewater. Model coefficients were determined using the da-ta collected from a full-scale reactor. The results showed that the composition of wastewater and operational conditions of the reactor strongly influence the kinetics of the digestion process. Simulation of the reactor process using the model was used to predict the effect of organic loading rate and temperature on methane production with an optimum methane production at 29 °C and 8.26 g COD/L/day. Methane produc-tion rate increased from 0.29 to 1.46 L CH4/g COD, when the loading rate was increased from 2.0 to 8.26 g COD/L/day. The results showed the applicability of MMGM to predict usable methane component of biogas produced during anaerobic digestion of brewery wastewater. This study would help industries to predict and increase the generation of renewable energy by improving methane production from a UASB reac-tor. To the best of our knowledge, MMGM is the first reported developed model that could serve as a predictive tool for brewery wastewater treatment plant available in the literature. | en_US |
dc.format.extent | 13 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springerlink | en_US |
dc.relation.ispartof | Environmental modeling & assessment (Dordrecht. Online) | en_US |
dc.subject | Bio-kinetic | en_US |
dc.subject | Brewery wastewater | en_US |
dc.subject | Methane generation model | en_US |
dc.subject | Upflow anaerobic sludge blanket reactor | en_US |
dc.subject | Volumetric methane production | en_US |
dc.title | Anaerobic digestion model to enhance treatment of brewery wastewater for biogas production using UASB reactor | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://link.springer.com/article/10.1007/s10666-015-9457-3 | en_US |
dc.dut-rims.pubnum | DUT-005319 | en_US |
dc.description.availability | Copyright: 2015. Springer Link. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Environmental Modeling and Assessment, Vol 20. Pp 673 -685. doi:10.1007/s10666-015-9457-3 | en_US |
dc.identifier.doi | 10.1007/s10666-015-9457-3 | - |
local.sdg | SDG07 | - |
local.sdg | SDG06 | - |
local.sdg | SDG15 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Water and Wastewater Technology) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.