Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2408
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stretch, Anne-Marie | en_US |
dc.date.accessioned | 2017-03-16T06:19:42Z | - |
dc.date.available | 2017-03-16T06:19:42Z | - |
dc.date.issued | 2005 | - |
dc.identifier.other | DIT112600 | - |
dc.identifier.other | 122941 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2408 | - |
dc.description | Submitted in fulfillment of the requirements for the degree of Master of Technology: Information Technology, Durban Institute of Technology, Durban, South Africa, 2005. | en_US |
dc.description.abstract | Throughout Africa, growing human populations and resulting loss of wildlife habitat is a critical issue for most animal species. It is more and more common for privately owned small or medium sized farms to reintroduce wildlife on their land and such protected areas are fast becoming the only refuges available to wild animals. However a comprehensive understanding of the complex ecological processes taking place is vital for the effective management of restricted areas and the conservation of biodiversity. Due to the enormous complexity of an ecological system and the long periods of the related dynamics, it is very difficult to analyse the interaction between animals and plant populations without suitable computer models. In this thesis, the dynamics between elephant and trees (a major food source) are considered using computer simulations. | en_US |
dc.format.extent | 92 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Biological diversity conservation--Computer simulation | en_US |
dc.subject.lcsh | Game protection--Computer simulation | en_US |
dc.subject.lcsh | Animal populations--Computer simulation | en_US |
dc.subject.lcsh | Plant populations--Computer simulation | en_US |
dc.subject.lcsh | Game farms--South Africa | en_US |
dc.subject.lcsh | Game reserves--South Africa | en_US |
dc.title | A modelling approach to elephant and tree population dynamics for a small game farm | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/2408 | - |
local.sdg | SDG03 | - |
local.sdg | SDG16 | - |
local.sdg | SDG15 | - |
item.fulltext | With Fulltext | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and dissertations (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stretch_2005.pdf | 1.06 MB | Adobe PDF | View/Open |
Page view(s) 50
815
checked on Dec 22, 2024
Download(s)
266
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.