Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2624
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakare, Babatunde F. | en_US |
dc.contributor.author | Mtsweni, Sphesihle | en_US |
dc.contributor.author | Rathilal, Sudesh | en_US |
dc.date.accessioned | 2017-10-30T11:35:12Z | - |
dc.date.available | 2017-10-30T11:35:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Bakare, B.F., Mtsweni, S. and Rathilal, S. 2017. Characteristics of greywater from different sources within households in a community in Durban, South Africa. Journal of Water Reuse and Desalination. 7(4): 520-528. | en_US |
dc.identifier.issn | 2220-1319 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2624 | - |
dc.description.abstract | The reuse of greywater is steadily gaining importance in South Africa. Greywater contains pollutants that could have adverse effects on the environment and public health if the water is not treated before reuse. Successful implementation of any greywater treatment process depends largely on its characteristics in terms of the pollutant strength. This study investigated the physico-chemical characteristics of greywater from different sources within 75 households in a community in Durban, South Africa. The study was undertaken to create an understanding of greywater quality from different sources within and between households. Greywater samples were collected from the kitchen, laundry and bathing facilities within each of the households. The samples were analysed for: pH, conductivity, turbidity, total solids, chemical oxygen demand (COD) and biological oxygen demand (BOD). There was a significant difference in the parameters analysed between the greywater from the kitchen compared with the greywater from the bathtub/shower and laundry. It was also observed that the characteristics of greywater from the different households varied considerably. The characteristics of the greywater obtained in this study suggest that the greywater generated cannot be easily treatable using biological treatment processes and/or technologies due to the very low mean BOD : COD ratio (<0.5). | en_US |
dc.format.extent | 9 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IWA Publishing | en_US |
dc.relation.ispartof | Journal of water reuse and desalination | en_US |
dc.subject | Biological treatment | en_US |
dc.subject | Characteristics | en_US |
dc.subject | Greywater | en_US |
dc.subject | Pollutant | en_US |
dc.subject | Reuse | en_US |
dc.subject | Treatment process | en_US |
dc.title | Characteristics of greywater from different sources within households in a community in Durban, South Africa | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://jwrd.iwaponline.com/content/ppiwajwrd/7/4/520.full.pdf | en_US |
dc.identifier.doi | 10.2166/wrd.2016.092 | - |
local.sdg | SDG06 | - |
local.sdg | SDG03 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bakare_JWRD_Vol7#4_Pg520-528_2017.pdf | 219.17 kB | Adobe PDF | View/Open |
Page view(s)
781
checked on Dec 22, 2024
Download(s)
187
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.