Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2856
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Stone, Nigel A. | - |
dc.contributor.advisor | Coertze, Dirk J. | - |
dc.contributor.author | Ilbury, M. W. | en_US |
dc.date.accessioned | 2017-11-15T08:17:37Z | - |
dc.date.available | 2017-11-15T08:17:37Z | - |
dc.date.issued | 1993 | - |
dc.identifier.other | DIT65471 | - |
dc.identifier.other | 71427 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2856 | - |
dc.description | Presented in partial fulfilment of the requirements for the Masters Diploma in Technology: Civil Engineering, Technikon Natal, Durban, South Africa, 1993. | en_US |
dc.format.extent | 155 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Structural analysis (Engineering) | en_US |
dc.subject.lcsh | Finite element method | en_US |
dc.subject.lcsh | Strains and stresses | en_US |
dc.title | Stress evaluation of a monolithic refractory concrete rotary calciner lining for Tioxide Southern Africa | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/2856 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ILBURY_1993.pdf | 7.19 MB | Adobe PDF | View/Open |
Page view(s)
556
checked on Dec 22, 2024
Download(s)
170
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.