Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2936
Title: | Spectrophotometric determination of Cadmium(II) in water and soil samples using Schiff's bases |
Authors: | Kumar, Bhajanthri Natesh Kumar, S. Himagirish Redhi, Gan G. |
Keywords: | Schiff's base;Cadmium(II);Spectrophotometric determination;Water and soil samples;Biological activity |
Issue Date: | 2016 |
Publisher: | Asian Publication Corporation |
Source: | Kumar, B.N. et al. 2016. Spectrophotometric determination of Cadmium(II) in water and soil samples using Schiff's bases. Asian Journal of Chemistry. 28(8): 1861-1866. |
Journal: | Asian journal of chemistry (Online) |
Abstract: | A simple and rapid method was developed with the two novel Schiff ’s base ligands, (E)-N'-(2-hydroxy-5-nitrobenzylidene)isonicotinoylhydrazone and 2-(4-fluoro benzlideneamino)benzenothiol for monitoring the cadmium(II) in different water and soil samples. The two ligands react with cadmium(II) at pH 4.9/5.7 to form pale yellow/pale brown complexes with stoichiometric ratios of 1:1 (M:L). The compl... |
URI: | http://hdl.handle.net/10321/2936 |
ISSN: | 0975-427X (Online) 0970-7077 (Print) |
DOI: | https://doi.org/10.14233/ajchem.2016.19916 |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar_AJC_Vol28#8_Pg1861-1866_2016.pdf | 551.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.