Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2958
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sanjay Kumar | en_US |
dc.contributor.author | Ansari, Faiz Ahmad | en_US |
dc.contributor.author | Shriwastav, Amritanshu | en_US |
dc.contributor.author | Sahoo, Narendra Kumar | en_US |
dc.contributor.author | Rawat, Ismail | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2018-05-15T06:14:41Z | - |
dc.date.available | 2018-05-15T06:14:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Gupta, S.K. et al. 2016. Dual role of Chlorella sorokiniana and Scenedesmus obliquus for comprehensive wastewater treatment and biomass production for bio-fuels. Journal of Cleaner Production. 115: 255-264. | en_US |
dc.identifier.issn | 0959-6526 (print) | - |
dc.identifier.issn | 1879-1786 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2958 | - |
dc.description.abstract | Microalgal treatment of raw sewage presents many complexities, mainly resulting from the inability of the algal species to sustain increased physiological stresses due to variable nutrient levels and high concentrations of organics. Chlorella sorokiniana and Scenedesmus obliquus have been identified to tolerate higher amounts of organic loading and physiological stresses. Nutrient removal, pathogen removal, and lipid accumulation with secondary or tertiary effluents have been demonstrated inde-pendently for these organisms. However, their potentials for accomplishing these objectives simulta-neously with raw sewage have not been investigated. This study presents comprehensive investigations of applicability of C. sorokiniana and S. obliquus to wastewater treatment without the requirement for any additional treatment. S. obliquus showed greater potential for removing organic carbon (76.13 ± 1.59%COD removal), nutrients (98.54 ± 3.30% N-removal, 97.99 ± 3.59% P-removal) and comparable pathogens removal (99.93 ± 0.12% total coliforms removal, 100% faecal coliform removal) in comparison to C. sorokiniana (69.38 ± 1.81% COD removal, 86.93 ± 3.49% N-removal, 68.24 ± 11.69% P-removal, 99.78 ± 0.12% total coliforms removal, 100% faecal coliform removal) with 15 days of cultivation with filtered raw sewage, but also encountered increased levels of stress (Fv/Fm of 0.48 ± 0.03) which accounted for increased lipid accumulation in the cells (23.26 ± 3.95% w/w) but might also affect their biomass productivity and treatment potential in longer applications. In comparison, C. sorokiniana demonstrated better adaptability to physiological stresses (Fv/Fm of 0.53 ± 0.01) and may be suitable for achieving comprehensive treatment and sufficient lipid accumulation (22.74 ± 3.11% w/w) without compromising these potentials during prolonged applications. These results highlight the importance of selecting algal species with better stress resistance to extend their applicability for comprehensive wastewater treatment and lipid production. | en_US |
dc.format.extent | 10 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of cleaner production (Online) | en_US |
dc.subject | Chlorella sorokiniana | en_US |
dc.subject | Scenedesmus obliquus | en_US |
dc.subject | Comprehensive wastewater treatment | en_US |
dc.subject | Pathogen removal | en_US |
dc.subject | Lipid production | en_US |
dc.title | Dual role of Chlorella sorokiniana and Scenedesmus obliquus for comprehensive wastewater treatment and biomass production for bio-fuels | en_US |
dc.type | Article | en_US |
dc.publisher.uri | https://www.researchgate.net/publication/287975058_Dual_Role_of_Chlorella_sorokiniana_and_Scenedesmus_obliquus_for_Comprehensive_Wastewater_Treatment_and_Biomass_Production_for_Bio-fuels | en_US |
dc.dut-rims.pubnum | DUT-005431 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.jclepro.2015.12.040 | - |
local.sdg | SDG06 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Water and Wastewater Technology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta_JCP_Vol115_Pg255-264_2016.pdf | 1.3 MB | Adobe PDF | View/Open |
Page view(s)
844
checked on Dec 22, 2024
Download(s)
896
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.