Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3021
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharuth-Ram, Krish | en_US |
dc.contributor.author | Doyle, Terence B. | en_US |
dc.contributor.author | Zhang, Kun | en_US |
dc.contributor.author | Masenda, Hilary | en_US |
dc.contributor.author | Hofsäss, Hans | en_US |
dc.date.accessioned | 2018-06-05T06:09:00Z | - |
dc.date.available | 2018-06-05T06:09:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Bharuth-Ram, K. et al. 2015. Instability of ferromagnetic nanoclusters in Fe implanted amorphous SiO2. Physics Procedia. 75: 565–571. | en_US |
dc.identifier.issn | 1875-3892 (print) | - |
dc.identifier.issn | 1875-3884 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/3021 | - |
dc.description.abstract | A 460 nm thick amorphous SiO2 layer, formed on a Si (100) surface by air-annealing the Si substrate at 1100oC for 24 h, was implanted with 57Fe to a fluence of 1 x 1016/cm2 at room temperature and annealed at temperatures up to 1000oC. The implanted and annealed samples were studied by conversion electron Mössbauer spectroscopy (CEMS) and magnetization measurements. The CEMS spectra up to an annealing temperature of 600oC showed the presence of a singlet due to dispersed Fe ions and paramagnetic doublets with hyperfine parameters characteristic of Fe2+ and Fe3+. The spectrum after the 1000oC annealing was dominated (> 80%) by ferromagnetic sextets, the main components of which were sextets with a hyperfine field of 320(20) kOe and 264(20) kOe, showing the formation of Fe0 clusters, in agreement with previous observations. Magnetization measurements (m(H)) on the sample after the 1000oC annealing showed a small hysteresis at 4 K and saturation magnetization with zero hysteresis at room temperature, reached with application of small external field. The CEMS measurement on this sample was repeated after storing the sample under ambient conditions for a period of 6 months. The spectrum showed complete disappearance of the ferromagnetic sextets and the presence only of paramagnetic doublets due to Fe2+. Evidently progressive oxidation of the Fe clusters had occurred. Magnetization results confirm the paramagnetic transformation of the Fe clusters. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | a-SiO2 | en_US |
dc.subject | Fe implantation | en_US |
dc.subject | Ferromagnetic nanoclusters | en_US |
dc.subject | Paramagnetic transformation | en_US |
dc.subject | Stability | en_US |
dc.title | Instability of ferromagnetic nanoclusters in Fe implanted amorphous SiO2 | en_US |
dc.type | Article | en_US |
dc.publisher.uri | https://www.researchgate.net/publication/289247082_Instability_of_Ferromagnetic_Nanoclusters_in_Fe_Implanted_Amorphous_SiO2 | en_US |
dc.dut-rims.pubnum | DUT-005875 | en_US |
dc.identifier.doi | 10.1016/j.phpro.2015.12.072 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bharuth-Ram_etal_PP_Vol75_Pg565-571_2015.pdf | 879.87 kB | Adobe PDF | View/Open |
Page view(s)
654
checked on Dec 22, 2024
Download(s)
89
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.