Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3362
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mason, Roger Bruce | en_US |
dc.contributor.author | Dobbelstein, Thomas | en_US |
dc.contributor.author | Corbishley, Karen Margaret | en_US |
dc.date.accessioned | 2019-10-29T09:46:56Z | - |
dc.date.available | 2019-10-29T09:46:56Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.citation | Mason, R.B. 2019. A comparative investigation into the changing use of shopping malls in Germany and South Africa Journal of Business and Retail Management Research. 13(4): 61-78. | en_US |
dc.identifier.issn | 1751-8202 (print) | - |
dc.identifier.issn | 2056-6271 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/3362 | - |
dc.description.abstract | Based on the decline in development of new, and use of existing, shopping malls that is happening in the USA due mainly, it seems, to e-shopping, a comparative study was conducted to investigate perceptions of shopping malls and their use in Germany (a developed country) and South Africa (a developing country). Are attitudes towards mall shopping changing, or are there other factors influencing changes in mall shopping, e.g. increase in e-shopping, lack of security (especially effect of crime in South Africa), preference for localised shopping, etc.? A questionnaire was developed from the literature and distributed via e-mail to a comprehensive database of consumers, collecting a pre-set, socio-demographic quota sample from the defined target groups. The resultant data was analysed using relevant descriptive, inferential and multivariate statistics to identify the importance of the various factors. The main finding was that South African consumers are increasingly using shopping malls, whereas German consumers are using malls slightly less than they did 2 to 3 years ago. South Africans would like to see better entertainment and unique experiences in malls, while Germans would like to see malls developing a stronger identity, integrating themselves more into their communities and acting for the good of the community they serve. | en_US |
dc.format.extent | 18 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | JBRMR | en_US |
dc.relation.ispartof | Journal of Business and Retail Management Research | en_US |
dc.subject | Malls | en_US |
dc.subject | Shopping Centre | en_US |
dc.subject | Shoppertainment | en_US |
dc.subject | Shopping experiences | en_US |
dc.subject | Super Malls | en_US |
dc.subject | Malls patronage | en_US |
dc.subject | Retailing | en_US |
dc.title | A comparative investigation into the changing use of shopping malls in Germany and South Africa | en_US |
dc.type | Article | en_US |
local.sdg | SDG16 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mason_JBRMR-Vol13#4_Pg61-78_2019.pdf | 350.44 kB | Adobe PDF | View/Open |
Page view(s)
1,269
checked on Dec 22, 2024
Download(s)
359
checked on Dec 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.