Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4566
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanka, Fru Awah | en_US |
dc.contributor.author | Rena, Ravinder | en_US |
dc.date.accessioned | 2023-01-18T06:46:58Z | - |
dc.date.available | 2023-01-18T06:46:58Z | - |
dc.date.issued | 2019-07-29 | - |
dc.identifier.citation | Wanka, F.A. and Rena, R. 2019. The impact of educational attainment on household poverty in South Africa: a case study of Limpopo province. African Journal of Science Technology Innovation & Development. 11(5): 597-609. doi:10.1080/20421338.2018.1557368 | en_US |
dc.identifier.issn | 2042-1338 | - |
dc.identifier.issn | 2042-1346 (Online) | - |
dc.identifier.other | isidoc: IR5YQ | - |
dc.identifier.uri | https://hdl.handle.net/10321/4566 | - |
dc.description.abstract | The provision of education in South Africa during the apartheid regime was poor, particularly for the African population and especially those living in the homelands. This has hindered those lacking the required skills from obtaining lucrative employment and earning prospects. The Income and Expenditure Survey data conducted by Statistics South Africa, for the period 1995, 2000, 2005/06 and 2010/11 were used to carry out this investigation. The official absolute income poverty lines of R3864 (lower bound) and R7116 (upper bound) per annum in 2000 prices were used. In order to establish the relationship between education and poverty status of an individual, a probit regression model was used. This model helped to determine the relationship between the head of a household’s level of education and the poverty status of the household. The results obtained reveal that there is a strong tendency for lower educational attainment to be associated with a higher prevalence of household poverty. This study aims at investigating the impact of a household head’s educational attainment level on the poverty status of the individual household in South Africa, using Limpopo province as a case study. This study seeks to establish whether education has an effect on poverty alleviation in Limpopo province. | en_US |
dc.format.extent | 14 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | African Journal of Science Technology Innovation & Development; Vol. 11, Issue 5 | en_US |
dc.subject | Educational attainment | en_US |
dc.subject | Poverty | en_US |
dc.subject | Human capital | en_US |
dc.subject | Household head | en_US |
dc.subject | Households employment and earnings | en_US |
dc.subject | Signalling theory | en_US |
dc.subject | South Africa | en_US |
dc.subject | Limpopo province | en_US |
dc.title | The impact of educational attainment on household poverty in South Africa : a case study of Limpopo province | en_US |
dc.type | Article | en_US |
dc.date.updated | 2022-12-10T08:43:28Z | - |
dc.identifier.doi | 10.1080/20421338.2018.1557368 | - |
local.sdg | SDG01 | - |
local.sdg | SDG04 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fru and Rena 2019.pdf | Published version | 868.99 kB | Adobe PDF | View/Open |
AfrJouofSciTechInnoDev Copyright Clearance.docx | Copyright Clearance | 213.45 kB | Microsoft Word XML | View/Open |
Page view(s)
224
checked on Dec 22, 2024
Download(s)
73
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.