Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5003
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rena, Ravinder | en_US |
dc.date.accessioned | 2023-09-26T07:47:21Z | - |
dc.date.available | 2023-09-26T07:47:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Rena, R. 2011. Challenges for quality primary education in Papua, New Guinea: a case study. Education Research International. 2011: 1-11. doi:10.1155/2011/485634 | en_US |
dc.identifier.issn | 2090-4002 | - |
dc.identifier.issn | 2090-4010 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5003 | - |
dc.description.abstract | There is an urgent need to reform the educational system to achieve universal primary education in Papua New Guinea (PNG). Even after 35 years of independence, PNG has been struggling to educate an estimated 2 million elementary- and primary-aged children and faces numerous challenges in providing Education for All (EFA). This study was conducted in four primary schools of Buma Yong area of Lae district of Morobe Province, PNG. The study revealed that the quality of education has been deteriorated over the past few decades. Many schools in PNG do not have classrooms, teachers, and basic facilities. As a result, the children are losing interest in going to school. The children dropped out of school so as to assist their families in the household and agricultural activities. It also reveals that the dropout rate of girls is more than that of the boys due to the gender disparity in the country. The study recommended that budgetary allocations should be increased so as to improve the infrastructural facilities and encourage the children to attend primary school and thus achieve the Millennium Development Goal/Education For All in PNG.</jats:p> | en_US |
dc.format.extent | 12 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Limited | en_US |
dc.relation.ispartof | Education Research International; Vol. 2011 | en_US |
dc.subject | 1301 Education Systems | en_US |
dc.subject | 1302 Curriculum and Pedagogy | en_US |
dc.subject | 1303 Specialist Studies in Education | en_US |
dc.subject | Primary education | en_US |
dc.title | Challenges for quality primary education in Papua, New Guinea : a case study | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-09-25T20:43:06Z | - |
dc.identifier.doi | 10.1155/2011/485634 | - |
local.sdg | SDG05 | - |
local.sdg | SDG04 | - |
local.sdg | SDG17 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rena_2011.pdf | Article | 956.39 kB | Adobe PDF | View/Open |
Educ Resea Interna Copyright Clearance .docx | Copyright Clearance | 138.08 kB | Microsoft Word XML | View/Open |
Page view(s)
169
checked on Dec 22, 2024
Download(s)
46
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.