Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5004
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haase, Heiko | en_US |
dc.contributor.author | Lautenschlager, Arndt | en_US |
dc.contributor.author | Rena, Ravinder | en_US |
dc.date.accessioned | 2023-09-26T08:03:41Z | - |
dc.date.available | 2023-09-26T08:03:41Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Haase, H., Lautenschlager, A. and Rena, R. 2011. The entrepreneurial mind-set of university students: a cross-cultural comparison between Namibia and Germany. International Journal of Education Economics and Development. 2(2): 113-129. doi:10.1504/ijeed.2011.040406 | en_US |
dc.identifier.issn | 1759-5673 | - |
dc.identifier.issn | 1759-5681 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5004 | - |
dc.description.abstract | The objective of this article is to set a cornerstone to compare and understand the phenomenon of graduate entrepreneurship in developing and developed countries. Our central research questions are: Are there differences in the entrepreneurial intentions of university students? What are the factors that might explain potential differences in their entrepreneurial mind-set? In response to these questions, we performed a cross-sectional study exploring the prospective career paths of 2,353 university students from Namibia as well as from Eastern and Western Germany. We found that Namibian students have a higher entrepreneurial intention compared to their German counterparts. We detected several differences between both countries and revealed explanatory factors. However, they are not sufficient to explain the ‘regional dimension’ of the higher entrepreneurial intentions in Namibia. Several implications are presented. | en_US |
dc.format.extent | 17 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartof | International Journal of Education Economics and Development; Vol. 2, Issue 2 | en_US |
dc.subject | 1301 Education Systems | en_US |
dc.subject | 1402 Applied Economics | en_US |
dc.subject | Graduate entrepreneurship | en_US |
dc.subject | Universities | en_US |
dc.subject | Students | en_US |
dc.subject | Entrepreneurial intentions | en_US |
dc.subject | Namibia | en_US |
dc.subject | Germany | en_US |
dc.title | The entrepreneurial mind-set of university students : a cross-cultural comparison between Namibia and Germany | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-09-25T20:40:02Z | - |
dc.identifier.doi | 10.1504/ijeed.2011.040406 | - |
local.sdg | SDG08 | - |
local.sdg | SDG17 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEED Copyright Clearance.docx | Copyright clearance | 144.78 kB | Microsoft Word XML | View/Open |
Rena_2011_entrepreneurial.pdf | Article | 210.97 kB | Adobe PDF | View/Open |
Page view(s)
168
checked on Dec 22, 2024
Download(s)
64
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.