Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5087
Title: | The implementation of an andon production management system to improve the efficiency of tracking of output scores |
Authors: | Dewa, Mendon Govender, Prenisha |
Keywords: | Andon system;Production output scores;Automated;PDSA |
Issue Date: | 31-Oct-2023 |
Publisher: | Southern African Institute for Industrial Engineering |
Source: | Dewa, M. and Govender, P. 2023. The implementation of an andon production management system to improve the efficiency of tracking of output scores. Proceedings of the 2nd International Conference on Industrial Engineering, Systems Engineering and Engineering Management. Presented at: 2nd International Conference on Industrial Engineering, Systems Engineering and Engineering Management: 1785-1798 (14). |
Conference: | 2nd International Conference on Industrial Engineering, Systems Engineering and Engineering Management |
Abstract: | With the rapid ever changing technological advances, simple processes are easily changed from manual to automated. An automotive company struggled to keep track of their hourly target as well as the shift production scores. This was crucial to the production line management as this posed as a difficulty to determine the line overall efficiency as well as the possible factors of downtim... |
URI: | https://hdl.handle.net/10321/5087 |
ISBN: | 978-0-7961-1837-0 |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Govender_Dewa_2023.pdf | 560.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.