Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5135
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shezi, Nokwanda | en_US |
dc.contributor.author | Meschack, Molefe | en_US |
dc.contributor.author | Bakhe, Nleya | en_US |
dc.date.accessioned | 2024-02-13T13:57:38Z | - |
dc.date.available | 2024-02-13T13:57:38Z | - |
dc.date.issued | 2023-11-16 | - |
dc.identifier.citation | Shezi, N., Meschack, M. and Bakhe, N. 2023. A resource provisioning framework overview for a Joint Optical/Wireless Transport Network (JOWTN). 2023 International Conference on Electrical, Computer and Energy Technologies (ICECET). Presented at: 2023 International Conference on Electrical, Computer and Energy Technologies (ICECET). doi:10.1109/icecet58911.2023.10389411 | en_US |
dc.identifier.isbn | 9798350327816 | - |
dc.identifier.uri | https://hdl.handle.net/10321/5135 | - |
dc.description.abstract | As data traffic levels surge globally, research is intensifying toward designing high-capacity Data Transport networks that will maximally utilize photonics-electronics con vergence. The focus is mainly on defining appropriate architec tures and net-work services to accommodate the diverse traffic types with consistent performance objectives such as provision ing ultra-high capacity, high connectivity, and extremely low latencies for critical mission delay-sensitive services. Thus, we define an appropriate modern JOWTN and propose a joint resource allocation scheme considering 5G/7G scenarios. A model for dimensioning the available resources in the wireless and optical domain sections is also overviewed. Finally, the proposed scheme’s performance is validated by way of simulation. | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Wireless access domain | en_US |
dc.subject | Optical domain | en_US |
dc.subject | Mobile edge computing domain | en_US |
dc.subject | Resource allocation | en_US |
dc.title | A resource provisioning framework overview for a Joint Optical/Wireless Transport Network (JOWTN) | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2024-02-10T05:39:27Z | - |
dc.relation.conference | International Conference on Electrical, Computer and Energy Technologies (ICECET) | en_US |
dc.identifier.doi | 10.1109/icecet58911.2023.10389411 | - |
item.openairetype | Conference | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shezi_Meschack_Bakhe_2023.pdf | 601.76 kB | Adobe PDF | View/Open |
Page view(s)
142
checked on Dec 13, 2024
Download(s)
32
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.