Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5360
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramdani, Lovena | en_US |
dc.contributor.author | Abbana, Sharanam | en_US |
dc.contributor.author | Marimuthu, Ferina | en_US |
dc.date.accessioned | 2024-07-28T16:37:25Z | - |
dc.date.available | 2024-07-28T16:37:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Ramdani, L., Abbana, S. and Marimuthu, F. 2024. Enhancing operational risk management in the Mauritian banking sector: a structured approach. International Journal of Economics and Financial Issues. 14(4): 1-8. doi:10.32479/ijefi.16153 | en_US |
dc.identifier.issn | 2146-4138 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5360 | - |
dc.description.abstract | The purpose of this study aims to improve risk control, mitigation, and interbank risk comparison by advocating for Mauritian banks to adopt a standardised operational risk definition. The study suggests improving operational risk reduction or hedging, encouraging openness in risk management capabilities, and standardising risk assessment methods in accordance with Bank of Mauritius requirements. The study also recommends that banks create operational risk management committees to supervise risk control and mitigation initiatives. These committees should be composed of experienced personnel who are well-versed in the consequences of operational risk in the banking industry. Using a mixed-method approach, insights are obtained from various banks operating in Mauritius, with data acquired from a substantial sample of 150 participants. Targeting Mauritian bankers, questionnaires were distributed across reputable banks, and data were meticulously collected and analysed. The findings highlight contemporary concerns regarding economic well-being and the security of assets held by banks. It is recommended to implement changes on a modest scale initially, subject to close monitoring over a specified period, with the possibility of gradual expansion if successful outcomes ensue. In conclusion, this research is significant due to the limited exploration into operational risk management within the Mauritian context. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | EconJournals | en_US |
dc.relation.ispartof | International Journal of Economics and Financial Issues; Vol. 14, Issue 4 | en_US |
dc.subject | 3502 Banking, finance and investment | en_US |
dc.subject | 3801 Applied economics | en_US |
dc.subject | 3802 Econometrics | en_US |
dc.subject | Operational risk management | en_US |
dc.subject | Mauritian banks | en_US |
dc.subject | Mixed-method approach | en_US |
dc.subject | Risk control and regression analysis | en_US |
dc.title | Enhancing operational risk management in the Mauritian banking sector : a structured approach | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-07-04T18:05:28Z | - |
dc.publisher.uri | http://dx.doi.org/10.32479/ijefi.16153 | en_US |
dc.identifier.doi | 10.32479/ijefi.16153 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ramdani_Abbana_Marimuthu_2024.pdf | 426.87 kB | Adobe PDF | View/Open | |
IJEFI Copyright clearance.docx | 214.43 kB | Microsoft Word XML | View/Open |
Page view(s)
100
checked on Dec 13, 2024
Download(s)
19
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.