Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5416
Title: | Higher-dimensional inhomogeneous composite fluids : energy conditions |
Authors: | Brassel, Byron P. Maharaj, Sunil D. Goswami, Rituparno |
Keywords: | 49 Mathematical sciences;51 Physical sciences |
Issue Date: | 7-Oct-2021 |
Publisher: | Oxford University Press (OUP) |
Source: | Brassel, B.P., Maharaj, S.D. and Goswami, R. 2021. Higher-dimensional inhomogeneous composite fluids: energy conditions. Progress of Theoretical and Experimental Physics. 2021(10): 1-20. doi:10.1093/ptep/ptab116 |
Journal: | Progress of Theoretical and Experimental Physics; Vol. 2021, Issue 10 |
Abstract: | The energy conditions are studied, in the relativistic astrophysical setting, for higher-dimensional Hawking–Ellis Type I and Type II matter fields. The null, weak, dominant and strong energy conditions are investigated for a higher-dimensional inhomogeneous, composite fluid distribution consisting of anisotropy, shear stresses, non-vanishing viscosity as well as a null dust and null string energy... |
URI: | https://hdl.handle.net/10321/5416 |
ISSN: | 2050-3911 (Online) |
DOI: | 10.1093/ptep/ptab116 |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brassel_Maharaj_Goswami_2021.pdf | 253.94 kB | Adobe PDF | View/Open | |
PTEP Copyright Clearance.docx | 239.57 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.