Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/589
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kanny, Krishnan | - |
dc.contributor.author | Mwangi, Maina Festus | en_US |
dc.date.accessioned | 2011-02-25T09:38:07Z | |
dc.date.available | 2012-09-01T22:20:07Z | |
dc.date.issued | 2009 | - |
dc.identifier.other | 332883 | - |
dc.identifier.uri | http://hdl.handle.net/10321/589 | - |
dc.description | Thesis submitted in compliance with the requirements of the Master's Degree in Technology: Mechanical Engineering, Durban University of Technology, Durban, South Africa, 2009. | en_US |
dc.description.abstract | Automotive bumpers are installed primarily to minimize damage and harm to both the automobile and passengers during minor and low speed collisions. The efficacy of the current bumper systems lies in absorbing the impact energy. The primary mechanism for energy absorption is damage. In this study an attempt is made to shift from this traditional design platform by exploring non-destructive energy dissipation mechanisms. In pursuit of this, an alternative bumper system that simulates human-arm ergonomic response to impact has been proposed. The system capitalizes on the characteristic dissipative mechanics of granular media. A mathematical model describing the dissipative mechanics of the system is presented. The model shows that granular media can be used effectively to re-direct the impulse wave away from its axis of incidence. The resulting effect is that the impulse wave is attenuated through the thickness. A second mathematical model, based on the Concept of Energy Balance has been developed. Here, the total impact energy is shown to be absorbed or dissipated by the individual components of the system. The largest component of this energy is taken up by sliding and rotation of the granular media. Both models are validated by experimentation. A prototype system has been built and tested. The system effectively manages impact energy with minimal or no damage to the constituent components. The system demonstrates an ability to recover dimensionally when loaded under FMVSS conditions. | en_US |
dc.description.sponsorship | Post Graduate Development Support | en_US |
dc.format.extent | 132 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Automobiles--Bumpers--Design and construction | en_US |
dc.subject.lcsh | Automobiles--Collision avoidance systems | en_US |
dc.subject.lcsh | Automobiles--Materials | en_US |
dc.title | Development of granular-medium-based energy management system for automotive bumper applications | en_US |
dc.type | Thesis | en_US |
dc.dut-rims.pubnum | DUT-001481 | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/589 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maina_2009.pdf | 3.31 MB | Adobe PDF | View/Open |
Page view(s) 20
1,257
checked on Dec 22, 2024
Download(s) 50
1,400
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.