Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1027
Title: | Diagnostic value of signal-averaged electrocardiogram in arrythmogenic right ventricular cardiomyopathy patients |
Authors: | Adam, Waseem S. Adam, Jamila Khatoon Hendricks, Neil |
Keywords: | Arrythmogenic right ventricular cardiomyopathy (ARVC);signal-averaged electrocardiogram (SAECG) |
Issue Date: | Jul-2013 |
Publisher: | Global Advanced Research Journals |
Source: | Adam, W.S.; Adam, J.K. and Hendricks, N. 2013. Diagnostic value of signal-averaged electrocardiogram in arrythmogenic right ventricular. Global Advanced Research Journal of Medicine and Medical Sciences (GARJMMS), 2(7): 138-143. |
Journal: | Global Advanced Research Journal of Medicine and Medical Sciences |
Abstract: | Arrythmogenic right ventricular cardiomyopathy (ARVC) is the leading cause of sudden cardiac death (SCD) in people aged <35 years. Accordingly, a successful early diagnosis of ARVC can be life saving. The aim of this study was to re-examine the diagnostic and clinical value of the signal-averaged electrocardiogram (SAECG) in patients with ARVC. This was a retrospective and prospective descripti... |
URI: | http://hdl.handle.net/10321/1027 |
ISSN: | 2315-5159 |
Appears in Collections: | Research Publications (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
adam__adam___hendricks_2013_output.pdf | 183.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.