Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1440
Title: | Perceptions of research structures and service quality within various faculties at Durban University of Technology: staff and students perspective |
Authors: | Ngibe, Musawenkosi Lekhanya, Lawrence Mpele |
Keywords: | Perceptions;Services;Structures;Quality;Various;Research;Staff;Perspective;Faculties;University;Technology |
Issue Date: | 2016 |
Publisher: | Business Perspectives |
Source: | Ngibe, M and Lekhanya, L. M. 2016. Perceptions of research structures and service quality within various faculties at Durban University of Technology: staff and students perspective. Problems and perspectives in management. 14 (1) : 63-71. |
Abstract: | In order to compete, retain and attract postgraduate students, and overcome the lack of postgraduate throughput, universities of technology need to be more customer orientated. Therefore, to gain competitive advantage, university management needs to identify and assess the service quality gaps in research support structures and analyze the impact they have on students and staff within the universi... |
URI: | http://hdl.handle.net/10321/1440 |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ngibe_PPM_Vol14_1_2016.pdf | 721.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.