Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/151
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamilton, Ryan Jason | en_US |
dc.date.accessioned | 2007-11-12T13:32:30Z | - |
dc.date.available | 2007-11-12T13:32:30Z | - |
dc.date.issued | 2006 | - |
dc.identifier.other | 303302 | - |
dc.identifier.uri | http://hdl.handle.net/10321/151 | - |
dc.description | Submitted in fulfilment of Masters in Technology: Mechanical Engineering), Durban University of Technology, Durban, South Africa, 2006. | en_US |
dc.description.abstract | Fibre Reinforced Plastics (FRPs) have been used in many practical structural applications due to their excellent strength and weight characteristics as well as the ability for their properties to be tailored to the requirements of a given application. Thus, designing with FRPs can be extremely challenging, particularly when the number of design variables contained in the design space is large. For example, to determine the ply orientations and the material properties optimally is typically difficult without a considered approach. Optimization of composite structures with respect to the ply angles is necessary to realize the full potential of fibre-reinforced materials. Evaluating the fitness of each candidate in the design space, and selecting the most efficient can be very time consuming and costly. Structures composed of composite materials often contain components which may be modelled as rectangular plates or cylindrical shells, for example. Modelling of components such as plates can be useful as it is a means of simplifying elements of structures, and this can save time and thus cost. Variations in manufacturing processes and user environment may affect the quality and performance of a product. It is usually beneficial to account for such variances or tolerances in the design process, and in fact, sometimes it may be crucial, particularly when the effect is of consequence. The work conducted within this project focused on methodologies for optimally designing fibre-reinforced laminated composite structures with the effects of manufacturing tolerances included. For this study it is assumed that the probability of any tolerance value occurring within the tolerance band, compared with any other, is equal, and thus the techniques are aimed at designing for the worst-case scenario. This thesis thus discusses four new procedures for the optimization of composite structures with the effects of manufacturing uncertainties included. | en_US |
dc.format.extent | 123 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Fibrous composites | en_US |
dc.subject | Composite materials | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Engineering design | en_US |
dc.subject | Mechanical engineering--Dissertations, Academic | en_US |
dc.subject.lcsh | Mechanical engineering--Materials | en_US |
dc.subject.lcsh | Fiber reinforced plastics | en_US |
dc.title | Methodologies for the optimization of fibre-reinforced composite structures with manufacturing uncertainties | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/151 | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hamilton_2006.pdf | 2.94 MB | Adobe PDF | View/Open |
Page view(s) 20
1,419
checked on Dec 22, 2024
Download(s) 50
910
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.