Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/169
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De Busser, Nikki Lauren | - |
dc.contributor.advisor | Korporaal, Charmaine Maria | - |
dc.contributor.author | Weyer-Henderson, Donna | en_US |
dc.date.accessioned | 2008-02-04T08:10:43Z | |
dc.date.available | 2008-02-04T08:10:43Z | |
dc.date.issued | 2005 | - |
dc.identifier.other | DIT112588 | - |
dc.identifier.uri | http://hdl.handle.net/10321/169 | - |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's Degree in Technology: Chiropractic, Durban Institute of Technology, Durban, South Africa, 2005. | en_US |
dc.description.abstract | According to Wood (1998), patellofemoral pain syndrome (PFPS) refers to a syndrome that comprises of the following signs and symptoms: anterior knee pain, inflammation, imbalance, instability, or any combination thereof. Prevailing literature suggests that the presence of myofascial trigger points (MFTP’s) in quadriceps femoris (QF) muscle could result in a combination of the following signs and symptoms: - Retro- or peripatella pain, - Weakness of the quadriceps muscle (Chaitow and DeLany, 2002) - Loss of full lengthening (Travell and Simons, 1983:248-250) The aetiology of PFPS is poorly understood (Kannus et al. 1999). The current trend in literature suggests an extensor mechanism dysfunction as the most probable aetiology (Galantly et al., 1994; Juhn, 1999). There appears to be a clinical overlap between the two syndromes, in terms of an extensor mechanism dysfunction and of signs and symptoms. The aim of this investigation was to evaluate the role of active myofascial trigger points in the vastus lateralis (VL) muscle as perpetuating, causative or concomitant factors in the alteration of VL/VM Total Work (TW) in PFPS in distance runners. | en_US |
dc.language.iso | en | en_US |
dc.subject | Chiropractic | en_US |
dc.subject | Long distance running | en_US |
dc.subject.lcsh | Myofascial pain syndromes | en_US |
dc.subject.lcsh | Knee--Wounds and injuries | en_US |
dc.subject.lcsh | Patellofemoral joint | en_US |
dc.title | An investigation into the effectiveness of dry needling of myofascial trigger points on total work and other recorded measurements of the vastus lateralis and vastus medialis muscles in patellofermoral pain syndrome in long distance runners | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/169 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Weyer-Henderson_2005.pdf | 2.2 MB | Adobe PDF | View/Open |
Page view(s) 10
1,772
checked on Dec 22, 2024
Download(s) 10
2,142
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.