Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1835
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sturm, A. W. | - |
dc.contributor.author | Madel, Fritz Johann | en_US |
dc.date.accessioned | 2017-01-31T06:45:46Z | |
dc.date.available | 2017-01-31T06:45:46Z | |
dc.date.issued | 1998 | - |
dc.identifier.other | DIT28249 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1835 | - |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's Degree in Technology of Homoeopathy, Technikon Natal, Durban, South Africa, 1998. | en_US |
dc.description.abstract | The purpose of this study was to administer a Homoeopathic nosode in conjunction with penicillin, to a penicillin resistant bacterial strain. It was hypothesized that the Homoeopathic nosode, derived from penicillin resistant bacteria that secrete B-Iactamase which is used to prevent the actions of penicillin on the bacteria, will either increase or decrease the secretion of B-Iactamase produced by these bacteria. The method used, was the Test Tube Serial Dilution method (HIC). The test tubes were then plated out (HBC) and a colony count counted. The research was carried out in two ways: (1) the administration of a B-Iactamase nosode to a penicillin resistant Staphylococcus aureus strain, 24 hours prior to the administration of a penicillin; (2) the administering. of B-lactamase nosode & penicillin simultaneously to a penicillin resistant Staphylococcus aureus strain. The control group was compared to the experimental group with regards to the number of clear test tubes to turbid test tubes, and to the colony counts. The test tube results (HIC) will be further tabulated, compared, and statistically analyzed, using the Mann-Whitney unpaired test. The results from methods (1) & (2) were compared to see which one | en_US |
dc.format.extent | 94 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Homeopathy | en_US |
dc.title | The effect of homoeopathic B-lactamase nosode on staphylococcus aureus | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1835 | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Madel_1998.pdf | 3.36 MB | Adobe PDF | View/Open |
Page view(s)
522
checked on Dec 22, 2024
Download(s)
193
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.