Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1914
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Boyer, R. P. | - |
dc.contributor.author | Lilley, Dorian | en_US |
dc.date.accessioned | 2017-01-31T06:46:34Z | |
dc.date.available | 2017-01-31T06:46:34Z | |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1914 | - |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's Degree in Technology: Homoeopathy, Technikon Natal, Durban, South Africa, 1997. | en_US |
dc.description.abstract | The purpose of this placebo controlled study was to determine the efficacy of Similimum treatment on the treatment of recurrent headaches with reference to the patient's response and perception to treatment in'order to determine the effectiveness of the treatment methods and the management of recurrent headaches in patients. Thirty patients with recurrent headaches were admitted onto the study if they suffered from recurrent headaches at least one or more a month. Patients were recruited by means of advertising in local newspapers, shopping centres and libraries. After an initial consultation which included a detailed case history and physical examination, a double blind, random procedure assured that thirty patients were allocated to one of the two experimental groups ( i.e. fifteen in each group ). One of the groups received Similimum treatment and the other received placebo treatment for a period of three months. Treatment commenced one week after the initial consultation, in order to allow for time to evaluate the case and to prescribe the remedies accurately. The patients were seen regularly during the three-month period ( every two weeks) to evaluate their progress. The patients were given two questionnaires, one describing their headache characteristics and the other their perception changes towards their headaches. The questionnaire describing their headache characteristics (Appendix A) was filled in at the initial consultation and this information was used to select each patient's simillimum remedy, these characteristics tended to stay the stay the same throughout the study. | en_US |
dc.format.extent | 82 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Homeopathy | en_US |
dc.subject.lcsh | Headache | en_US |
dc.title | The homoeopathic treatment of recurrent headaches | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1914 | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LILLEY_1997.pdf | 2.41 MB | Adobe PDF | View/Open |
Page view(s)
217
checked on Dec 22, 2024
Download(s)
1,082
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.