Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2068
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Walters, M. M. | |
dc.contributor.author | Long, Warren Stephen | |
dc.date.accessioned | 2017-01-31T06:48:28Z | |
dc.date.available | 2017-01-31T06:48:28Z | |
dc.date.issued | 1995 | |
dc.identifier.other | DIT70736 | |
dc.identifier.uri | http://hdl.handle.net/10321/2068 | |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's Diploma: Chiropractic, Technikon Natal, 1995. | en_US |
dc.description.abstract | Subjects who were previously diagnosed as having insulin dependent diabetes mellitus (i.d.d.m.) were treated in a single blind, randomised, placebo controlled trial. The objective of this study was to evaluate the efficacy of chiropractic treatment in the management of i.d.d.m. The sample of 21 subjects was randomly divided into an experimental group of Il subjects and a control group of 10 subjects. At the initial consultation, a case history and physical examination was performed on each subject and an informed consent form, screening questionnaire and subjective health status questionnaire (S.H.S.Q.) were completed by each subject. Each subject was required to be in possession of a glucometer. The subjects were treated once a week for a period of four months. Glycosylated haemoglobin readings were taken before the commencement of treatment, after two months and at the' end of the study. Venous glucose readings were taken before treatment was started and for every two weeks thereafter. (i i) Subjects in the experimental group received chiropractic manipulation of anysubluxations detected within the vertebral levels of CO - e3 and T7 - Tl2. Subjects in the control group received vacotron suction pads from an interferential unit over the transpyloric plane with the milliamperage set at zero. | en_US |
dc.format.extent | 133 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Diabetes | |
dc.subject.lcsh | Chiropractic | |
dc.title | The value of chiropractic manipulative treatment in the management of insulin-dependent diabetes mellitus | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
local.sdg | SDG03 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LONG_1995.pdf | 5.03 MB | Adobe PDF | View/Open |
Page view(s)
351
checked on Dec 22, 2024
Download(s)
301
checked on Dec 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.