Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2235
Title: | Developing and improving human capital and productivity in public companies |
Authors: | Sithole, Nozipho Ngibe, Musawenkosi |
Keywords: | Assisted;Education;Programme;Return;Investment;Capital;Solid;Waste;Unit;eThekwini Municipality |
Issue Date: | 2016 |
Publisher: | Virtus Interpress |
Source: | Sithole, N. and Ngibe, M. 2016. Developing and improving human capital and productivity in public companies. Risk governance & control: financial markets & institutions. 6(3): 34-40. |
Journal: | Risk governance & control: financial markets & institutions (Online) |
Abstract: | This article assesses the impact of the Assisted Education Programmed (AEP) in developing and improving human capital and productivity specifically for eThekwini Municipality employee human resource. This program offers funding to employees to further their studies in higher learning institutions, which are in partnership with and recognized by eThekwini Municipality. The core function of this pro... |
URI: | http://hdl.handle.net/10321/2235 |
ISSN: | 2077-429X (printed) 2077-4303 (online) |
DOI: | https://doi.org/10.22495/rcgv6i3c2art4 |
Appears in Collections: | Research Publications (Academic Support) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sithole_RGCFMIVol6_No3_Pg34-40_2016.pdf | 527.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.