Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2394
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Whelan, Debbie | en_US |
dc.date.accessioned | 2017-03-15T06:12:47Z | - |
dc.date.available | 2017-03-15T06:12:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Whelan, D. 2014. A very ordinary power : the evolution of the electrical substation in Pietermaritzburg, 1900-1960. New Contree : A journal of Historical and Human Sciences for Southern Africa. 70: 147-171. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/2394 | - |
dc.description.abstract | Pietermaritzburg is a city in KwaZulu-Natal, South Africa, characterised by a central core of late Victorian-era buildings. It was in this period that electrification arrived, bringing with it new challenges in the provision of infrastructure and its ancillary requirements. One such adjunct to electrification was the need to provide for structures to house transformers and substations and these had to be integrated into an already existing urban infrastructure. As primarily utilitarian buildings, they had a single function which was to house the mechanisms of electrical power. However, simultaneously, they had to exist as palatable pieces of architecture within an already largely constructed city-scape. This cogent awareness of built environment is reflected in the design of many of the substations, which are modest, constructed within the prevailing architectural style of the time, and as a result blend in entirely with the city fabric as it exists. They also tell the story of the arrival of one of the cornerstones of our modern existence, namely power, and elucidate its part in the creation of new areas of the city and the march of “progress” from the centre outwards. | en_US |
dc.format.extent | 25 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | School for Basic Sciences, Vaal Triangle Campus, North-West University | en_US |
dc.subject | Electricity | en_US |
dc.subject | Substations | en_US |
dc.subject | Pietermaritzburg | en_US |
dc.subject | Municipal buildings | en_US |
dc.subject | Trams | en_US |
dc.subject | Infrastructure | en_US |
dc.title | A very ordinary power : The evolution of the electrical substation in Pietermaritzburg, 1900-1960 | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-004833 | en_US |
local.sdg | SDG11 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Whelan_D_2014_Contree.pdf | 968.87 kB | Adobe PDF | View/Open |
Page view(s)
573
checked on Dec 22, 2024
Download(s)
128
checked on Dec 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.