Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2989
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamatwi, E. | en_US |
dc.contributor.author | Nyirenda, C. N. | en_US |
dc.contributor.author | Davidson, Innocent Ewaen | en_US |
dc.date.accessioned | 2018-05-28T07:03:48Z | - |
dc.date.available | 2018-05-28T07:03:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Hamatwi, E. et al. 2017. Optimisation of a hybrid PV-diesel system for rural application: The case of Oluundje village, Namibia. International Science & Technology Journal of Namibia. 9: 9-25. | en_US |
dc.identifier.issn | 2026-7673 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2989 | - |
dc.description.abstract | The absence of electricity in remote and rural areas is one of the major challenges faced by many poor and developing countries. Hybrid energy systems (HES) based on photovoltaics (PV) are considered to be an effective option to electrify remote and isolated areas, which are far from conventional grids. This is true for areas that receive high averages of solar radiation annually. This research investigation involves the modelling, simulation and optimization of a PV-Diesel hybrid system for Oluundje village in Namibia. A site survey was conducted in a form of questionnaires and interviews for the purpose of load forecasting and system modelling. HOMER software was used to design and model the proposed hybrid energy system. Costs of different components, hourly solar radiation, and rating parameters are inputs of the simulation program. Sensitivity analysis was carried out using Homer. The optimal PV-Diesel hybrid system and diesel-generator-only system were compared both technically and economically. Based on simulation results, it was found that electrifying a remote village using a PVdiesel hybrid system is more advantageous when compared to the diesel-generator-only system as it has lower operating costs and emissions. This system may be used as a preliminary design to guide in the planning and modelling of similar systems for other remote villages. | en_US |
dc.format.extent | 17 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Namibia | en_US |
dc.relation.ispartof | International Science and Technology Journal of Namibia (Print) | en_US |
dc.subject | Photovoltaics | en_US |
dc.subject | PV-diesel hybrid system | en_US |
dc.subject | Optimization | en_US |
dc.subject | HOMER software | en_US |
dc.title | Optimisation of a hybrid PV-diesel system for rural application : the case of Oluundje village, Namibia | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-005810 | en_US |
local.sdg | SDG07 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hamatwi_ISTJN_Vol9_Pg9-25_2017.pdf | 499.54 kB | Adobe PDF | View/Open |
Page view(s)
662
checked on Dec 13, 2024
Download(s)
107
checked on Dec 13, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.