Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3029
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotharangannagari, Venkata Krishna | en_US |
dc.contributor.author | Kanny, Krishnan | en_US |
dc.date.accessioned | 2018-06-05T07:18:27Z | - |
dc.date.available | 2018-06-05T07:18:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Kotharangannagari, V.K. and Kanny, K. 2016. Biodegradable hybrid nanocomposites of starch/lysine and ZnO nanoparticles with shape memory properties. Materials and Design. 109: 590-595. | en_US |
dc.identifier.issn | 0261-3069 (print) | - |
dc.identifier.issn | 0264-1275 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/3029 | - |
dc.description.abstract | In food packing applications; the research works have been focused on the development of biodegradable pack-ing materials by using biopolymers such as starch, carrageenan, agar, and gelatine to replace with petroleum-based non-biodegradable polymers. In this present work we studied novel synthesis of biodegradable hybrid nanocomposites using starch, amino acid (lysine), polypropylene glycol (PPG) and ZnO nanoparticles (NPs) and their shape memory properties. A series of hybrid nanocomposites were prepared by solution casting meth-od, with various ZnO nanoparticles content such as 0 wt%, 1 wt%, 3 wt% and 5 wt% by keeping peptide content constant and varying the ratio between starch and ZnO nanoparticles content. The thermogravimetric analysis (TGA) of the hybrid nanocomposites suggested increased thermal stability with increasing ZnO nanoparticles content. The solubility of the hybrid nanocomposites in H2O is decreased with increasing ZnO nanoparticles con-tent. The moisture content in the hybrid nanocomposites is decreased with increasing ZnO nanoparticles content. The mechanical properties of the materials were increased with increasing ZnO nanoparticle content. Further-more, the hybrid nanocomposites showed a shape memory properties by placing the sample at room tempera-ture and then at 55 °C. The morphology of the hybrid nanocomposites was revealed using scanning electron microscopy (SEM). We believe that these biodegradable hybrid nanocomposite films can be useful in food pack-ing applications. | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials & design | en_US |
dc.subject | Rice starch | en_US |
dc.subject | Lysine | en_US |
dc.subject | Polypropylene glycol | en_US |
dc.subject | ZnO nanoparticles | en_US |
dc.subject | Hybrid nanocomposites | en_US |
dc.subject | Shape memory effects | en_US |
dc.title | Biodegradable hybrid nanocomposites of starch/lysine and ZnO nanoparticles with shape memory properties | en_US |
dc.type | Article | en_US |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0264127516309376 | en_US |
dc.dut-rims.pubnum | DUT-005883 | en_US |
dc.description.availability | Copyright: 2016. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Materials and Design. Vol 109 : 590-595. https://www.sciencedirect.com/science/article/pii/S0264127516309376 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.matdes.2016.07.046 | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.