Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4802
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Napier, Carin E. | - |
dc.contributor.author | Mbambo, Thembelihle Jessica Sibusisiwe | en_US |
dc.date.accessioned | 2023-06-13T14:12:47Z | - |
dc.date.available | 2023-06-13T14:12:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4802 | - |
dc.description | Dissertation submitted in fulfilment of the requirements of the degree of Master of Applied Science in Food and Nutrition in the Department of Food and Nutrition: Consumer Science, Faculty of Applied Sciences at the Durban University of Technology, 2023. | en_US |
dc.description.abstract | The primary function of Child and Youth Care Facilities (CYCFs) is to provide a safe and secure environment run by trained and capable child and youth-care workers while the parents may not be capable of taking care of their children for various reasons. For children 6 - 19 years of age, the meals should provide at least 60-100% of the daily nutritional requirements. Studies worldwide have shown that child malnutrition and lack of access to healthy foods is still one of the biggest contributors to child mortality. AIM The main objective of the study was to analyse the nutritional adequacy of the menus, the food variety and the nutritional status of 6–19 year-old children residing in child and youth care facilities in Durban. METHOD Four CYCFs were randomly selected where the sample population consisted of (n=211) children between the ages of 6-19 years. The anthropometric measurements for weight and height were collected to determine BMI-for-age and height-for-age. The researcher also collected menus and recipes for analysis using Food Finder® version 3 and also conducted plate waste studies to analyse food wastage. The sample population consisted of (n=22) Child and Youth Care Workers (CYCWs) who completed the FFQ, the sociodemographic questionnaire and the nutrition knowledge questionnaire. Trained fieldworkers assisted in the interview process and the total sample size resulted in (n=233) participants. RESULTS The anthropometric indices showed a low prevalence (9.3%; n=7) of severely stunted children and stunted (9.3%; n=7) children amongst the boys. None of the children in this study were affected by wasting; however, the study indicated that 15.3% (n=21) of the girls were overweight and 16.7% (n=23) of the girls were obese. The results reported that the children were served an average portion size of 195- 287.41g of starchy foods, and the portion sizes of vegetables were below the recommended daily requirements resulting in poor micronutrient intake. The FVS in the CYCFs indicated that the highest number of individual foods consumed was between 20-40 individual foods and this indicated a medium food variety score. The results of the socio-demographic questionnaire revealed that most of the CYCWs were mothers who were the head of their households. The majority of the CYCWs had not obtained a relevant tertiary education, 72.7% had obtained a standard 10/ matric certification and 22.7% had obtained a college/FET qualification and none of the CYCWs had received training for food preparation at the CYCFs. The nutrition knowledge questionnaires indicated that more than 50% of the CYCWs answered the questions correctly CONCLUSION Overall, the majority of the meals met 100% of the daily nutrient requirements for carbohydrates, protein and fats. The majority of the micronutrients did not meet 100% of DRIs. RECOMMENDATIONS The CYCWs needed relevant training on food preparation and food handling as well as nutrition education to improve their nutrition knowledge. More nutrition interventions should be implemented to help combat nutrition deficiencies. | en_US |
dc.format.extent | 169 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Nutrition | en_US |
dc.subject.lcsh | Children--Nutrition--South Africa--Durban | en_US |
dc.subject.lcsh | Youth--Nutrition--South Africa--Durban | en_US |
dc.subject.lcsh | Menus | en_US |
dc.subject.lcsh | Child care workers--Training of--South Africa--Durban | en_US |
dc.subject.lcsh | Youth workers--Training of--South Africa--Durban | en_US |
dc.subject.lcsh | Food handling | en_US |
dc.title | Menu adequacy and nutritional status of children aged 6-19 years residing in child and youth care facilities in Durban | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/4802 | - |
local.sdg | SDG02 | - |
local.sdg | SDG04 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Theses and dissertations (Applied Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.