Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5307
Title: | Blockchain-Based digital records management for auditing process : a case study of Msunduzi Local Municipality |
Authors: | Zuma, Khulekani P. |
Keywords: | Records management;Block-chain technology;Digital records management;Auditor General |
Issue Date: | 2023 |
Abstract: | The Auditor General of South Africa frequently identifies poor records management as a major issue during auditing process, resulting in absence of supporting documentation and challenges in proving allegations of misconduct in Municipalities. To address this issue, the study explores the importance of a functional digital records management system and the feasibility of using blockchain technolog... |
Description: | A dissertation submitted in fulfilment of the requirement for the Master of Management Sciences in Library and Information Science degree, Durban University of Technology, Durban, South Africa, 2023. |
URI: | https://hdl.handle.net/10321/5307 |
DOI: | https://doi.org/10.51415/10321/5307 |
Appears in Collections: | Theses and dissertations (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zuma_KP_2023.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.