Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5349
Title: | Building knowledge absorptive capacity in South African public companies through recruitment practices |
Authors: | Phaladi, Malefetjane Phineas |
Keywords: | Knowledge management;Recruitment practices;Human resource management;Knowledge absorptive capacity;Knowledge loss;Knowledge risk management,;State-owned enterprises;South Africa |
Issue Date: | 1-Jan-2023 |
Publisher: | Academic Conferences International Ltd |
Source: | Phaladi, M. P. 2023. Building knowledge absorptive capacity in South African public companies through recruitment practices. In: European Conference on Knowledge Management, 24(2): 1060-1068. doi:10.34190/eckm.24.2.1400 |
Conference: | 24th European Conference on Knowledge Management |
Abstract: | Most state-owned companies (SOCs) in South Africa are in a perpetual struggle to recruit human resources and replenish their intangible knowledge asset losses that are largely due to high employee turnover. The study is interdisciplinary in nature, presenting a strong link between recruitment practice, employee turnover, knowledge loss and knowledge absorptive capacity. The research project used a... |
URI: | https://hdl.handle.net/10321/5349 |
ISSN: | 2048-8963 2048-8971 (Online) |
DOI: | 10.34190/eckm.24.2.1400 |
Appears in Collections: | Research Publications (Academic Support) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Academic Conferences International Copyright clearance.docx | 127.08 kB | Microsoft Word XML | View/Open | |
Phaladi_MP_2023.pdf | 984.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.