Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5500
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zondo, Robert Walter Dumisani | - |
dc.contributor.author | Ndlela, Zenzele | en_US |
dc.date.accessioned | 2024-09-17T08:53:33Z | - |
dc.date.available | 2024-09-17T08:53:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/10321/5500 | - |
dc.description | Mini dissertation submitted in partial fulfilment of the requirements for the Degree Master of Business Administration (MBA), Durban University of Technology, Durban, South Africa, 2023. | en_US |
dc.description.abstract | This study sought to examine how the Agribusiness Development Agency (ADA) supports the growth and development of emerging black (Africans, Indian and coloured) commercial farmers in KwaZulu Natal (KZN). The study was anchored on the theory of change which provides a model of how a project management-oriented entity such as ADA should work. Using qualitative research in the form of in-depth interviews (ten participants) with emerging farmers supported by ADA, ADA senior managers and KZN Dept of Agriculture and Rural Development officials and document analysis, the study found that ADA plays a fundamental role in supporting emerging black commercial farmers in the study area through provision of grants, production inputs, equipment, technology, and infrastructure development. Despite the assistance from ADA, findings indicate that emerging black commercial farmers encounter several challenges that are both internal and external. The study also provided recommendations on how ADA should deal with challenges encountered by emerging black commercial farmers. The following policy suggestions are recommended: Financial services, such as credit, must be made available to emerging farmers at reasonable interest rates, including grants with low interest rates for the blended finance scheme, until commercialization. Requirements for accessing loans, funding, or credit for new farmers should be restructured or amended based on the farmer's ability to repay the credit rather than the availability of title deeds or assets as collateral. To gain a better comprehension of their farming regions and techniques, as well as to improve their communication with farmers, extension agents should routinely visit the areas where emerging farmers reside. | en_US |
dc.format.extent | 79 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Agribusiness | en_US |
dc.subject | Black commercial farmers | en_US |
dc.subject | Development | en_US |
dc.subject.lcsh | Agricultural development projects--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Rural development projects--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Farmers--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | Agriculture--Economic aspects--South Africa--KwaZulu-Natal | en_US |
dc.title | The role of Agribusiness Development Agency (ADA) in developing emerging black commercial farmers in KwaZulu-Natal (KZN) | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/5500 | - |
local.sdg | SDG08 | en_US |
local.sdg | SDG10 | en_US |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Theses and dissertations (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndlela_Z_2023.pdf | 2.23 MB | Adobe PDF | View/Open |
Page view(s)
84
checked on Dec 13, 2024
Download(s)
47
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.