Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/573
Title: | Venoarterial modified ultrafiltration versus conventional arteriovenous modified ultrafiltration during cardiopulmonary bypass surgery |
Authors: | Mohanlall, Rakesh |
Issue Date: | 2009 |
Abstract: | INTRODUCTION: The role of modified ultrafiltration (MUF) in removing inflammatory mediators, reducing the need for homologous donor blood and decreasing pulmonary vascular resistance after cardiopulmonary bypass (CPB) has already been established. Different types of MUF systems evaluated illustrated that none of the MUF techniques adhered to the normal venous to arterial blood flow dyn... |
Description: | Submitted in fulfillment of the Degree of Doctor of Technology: Clinical Technology, Durban University of Technology, Durban, South Africa, 2009. |
URI: | http://hdl.handle.net/10321/573 |
DOI: | https://doi.org/10.51415/10321/573 |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohanlall_2009.pdf | 7.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.