Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5849
Title: | Consumer perceptions of critical success factors for small local consumer brands |
Authors: | Mason, Roger Bruce Dobbelstein, Thomas Kamwendo, Andrew |
Keywords: | Emerging countries;Developed country;Entrepreneurship;Belief;Commitment;Image |
Issue Date: | 4-Sep-2020 |
Source: | Mason, R.B., Dobbelstein, T. and Kamwendo, A. 2020. Consumer perceptions of critical success factors for small local consumer brands. Studia Universitatis Babes-Bolyai Oeconomica. 65(2): 65-89. doi:10.2478/subboe-2020-0010 |
Journal: | Studia Universitatis Babes-Bolyai Oeconomica; Vol. 65, Issue 2 |
Abstract: | Local or regional fast-moving consumer (FMCG) brands sold mostly in delimited geographic areas are a growing trend. This study aims to understand consumer attitudes towards such products and to identify factors critical to their success. The paper is a comparative study between developed (Germany) and emerging (South Africa) nations to identify differences between the preference criteria for FMCG.... |
URI: | https://hdl.handle.net/10321/5849 |
DOI: | 10.2478/subboe-2020-0010 |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studia Universitatis Babes-Bolyai Oeconomica Copyright Clearance.docx | 257.46 kB | Microsoft Word XML | View/Open | |
Dobbelstein_Mason_Kamwendo_2020.pdf | 8.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.