Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/589
Title: | Development of granular-medium-based energy management system for automotive bumper applications |
Authors: | Mwangi, Maina Festus |
Issue Date: | 2009 |
Abstract: | Automotive bumpers are installed primarily to minimize damage and harm to both the automobile and passengers during minor and low speed collisions. The efficacy of the current bumper systems lies in absorbing the impact energy. The primary mechanism for energy absorption is damage. In this study an attempt is made to shift from this traditional design platform by exploring non-destructive energ... |
Description: | Thesis submitted in compliance with the requirements of the Master's Degree in Technology: Mechanical Engineering, Durban University of Technology, Durban, South Africa, 2009. |
URI: | http://hdl.handle.net/10321/589 |
DOI: | https://doi.org/10.51415/10321/589 |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maina_2009.pdf | 3.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.