Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/620
Title: | A study to determine the predictors of tuberculosis defaulting and the evaluation of the DOTS programme within the eThekwini Municipality |
Authors: | Rajagopaul, Althea |
Issue Date: | 2011 |
Abstract: | Worldwide Tuberculosis (TB) is a major public health concern. The Directly Observed Treatment Strategy (DOTS) has been used widely internationally and in South Africa (SA) to control the disease yet defaulting on treatment has still not achieved its World Health Organization (WHO) guideline of 5.0%. The eThekwini Municipality reported a defaulter rate of 18.9% in 2007 even with the adoption of DOT... |
Description: | Submitted in fulfillment of the requirements of the Degree of Master of Technology: Environmental Health, Durban University of Technology, Durban, South Africa, 2011. |
URI: | http://hdl.handle.net/10321/620 |
DOI: | https://doi.org/10.51415/10321/620 |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajagopaul_2011.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.