Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3397
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chollom, Martha Noro | en_US |
dc.contributor.author | Rathilal, Sudesh | en_US |
dc.contributor.author | Pikwa, Kumnandi | en_US |
dc.contributor.author | May, Lingham | en_US |
dc.date.accessioned | 2020-06-09T07:26:36Z | - |
dc.date.available | 2020-06-09T07:26:36Z | - |
dc.date.issued | 2019-10-11 | - |
dc.identifier.citation | Chollom, M.N., Rathilal, S, Pikwa, K., May, L. 2019. Fouling control in a woven fibre microfiltration membrane for water treatment. Environmental Engineering Research. 24(3): 418-426. doi:10.4491/eer.2018.164 | en_US |
dc.identifier.issn | 1226-1025 | - |
dc.identifier.issn | 2005-968X (Online) | - |
dc.identifier.other | isidoc: IW2LJ | - |
dc.identifier.uri | http://hdl.handle.net/10321/3397 | - |
dc.description.abstract | Korean Society of Environmental Engineers. Current available commercial membranes are not robust and are therefore destroyed if left to dry out or handled roughly. Woven fibre microfiltration (WFMF) membranes have advantages over its competitors with respect to durability, thus, favourable for the developing economies and operation during rough conditions. Evaluation of the effects of aeration and brushing as a flux enhancement strategies for WFMF membrane was the purpose of this study. The WFMF membrane was found to be susceptible to pore plugging by colloidal material and adsorption/attachment by microbiological contaminants. This led to a 50% loss in flux. Aeration as a single flux enhancement strategy proved insufficient to maintain high flux successfully. Therefore combined flux enhancement strategies yielded the best results. | en_US |
dc.format.extent | 9 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Korean Society of Environmental Engineering | en_US |
dc.relation.ispartof | Environmental Engineering Research; Vol. 24, Issue 3 | en_US |
dc.subject | Aeration | en_US |
dc.subject | Flux enhancement | en_US |
dc.subject | Fouling | en_US |
dc.subject | POU | en_US |
dc.subject | South Africa | en_US |
dc.subject | Woven fibre membrane | en_US |
dc.title | Fouling control in a woven fibre microfiltration membrane for water treatment | en_US |
dc.type | Article | en_US |
dc.date.updated | 2020-05-29T08:58:51Z | - |
dc.publisher.uri | http://eeer.org/journal/view.php?number=976 | en_US |
dc.identifier.doi | 10.4491/eer.2018.164 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chollom_EER_Vol24N3_Pg-418-426_2019.pdf | 1.86 MB | Adobe PDF | View/Open |
Page view(s)
631
checked on Dec 22, 2024
Download(s)
73
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.