Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lekhanya, Lawrence Mpele | - |
dc.date.accessioned | 2015-11-27T06:11:43Z | - |
dc.date.available | 2015-11-27T06:11:43Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | Lekhanya, L.M. 2015. An exploration of the impact of digital marketing on SMEs Growth and brand popularity in rural South Africa. Journal of Economics and Behavioral Studies. 7 (5) : 37-42. | en_US |
dc.identifier.issn | 2220-6140 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1418 | - |
dc.description.abstract | The purpose of the study is to establish understand of digital marketing and its use by SMEs in rural South Africa, the extent of its use, examining contributing factors to its use and their implications. Primary data was collected using a quantitative research technique with the use of a structured questionnaire as the survey instrument. A total of 134 SMEs operating in rural KwaZulu –Natal were selected. Questionnaires were distributed to the business owners/ mangers between august and December 2014. SPSS (22.0) version was employed to for data analysis. The findings of this study revealed that some rural places in South Africa still experiencing ICT problems for being not available make it difficult for SMEs growth through the use of digital marketing. The reliability analysis, reflected coefficient values from 0.70 to 0.833. The analysis of factors limiting use of digital marketing among the rural SMEs, are presented with recommended strategies and implications on how to approach the challenges. Digital marketing of rural SMEs may be strengthened through awareness and providing adequate information about ICT and through diverse of internet marketing programmes. | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IFRD | en_US |
dc.relation.ispartof | Journal of economics and behavioral studies | - |
dc.subject | Digital marketing | en_US |
dc.subject | Exploration | en_US |
dc.subject | Brand popularity | en_US |
dc.subject | Rural | en_US |
dc.subject | SMEs | en_US |
dc.title | An exploration of the impact of digital marketing on SMEs Growth and brand popularity in rural South Africa | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J7(5)4.pdf | 554.05 kB | Adobe PDF | View/Open |
Page view(s) 50
3,119
checked on Dec 16, 2024
Download(s) 50
2,601
checked on Dec 16, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.