Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2104
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Naidoo, R. | - |
dc.contributor.author | Naidoo, Nirendran | en_US |
dc.date.accessioned | 2017-01-31T06:48:51Z | |
dc.date.available | 2017-01-31T06:48:51Z | |
dc.date.issued | 2007 | - |
dc.identifier.other | 326226 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2104 | - |
dc.description | Submitted in fulfilment of the requirement for the Master of Technology Degree: Education, Durban University of Technology, Durban, South Africa, 2007. | en_US |
dc.description.abstract | The use of web based learning in primary schools has been neglected. The aim of the study is the design of a hybrid web based learning model for primary school mathematics especially in the teaching and learning of perimeter and areas. It is indicated in a study in I calculus teaching and learning at a higher institution by Naidoo (1998) that students have fundamental problems in understanding pre-concepts such as perimeter and areas which are taught in primary schools and that the Piagetian pre-formal and formal stages have not been developed. ti Primary school learners' first encounters with mathematics in a traditional learning environment often create lifelong 'math phobia' (Papert, 1980). The situation in a country I emerging from an oppressive education system designed to educationally disempower the I majority of the population is much worse. The typical scenario in a previously disadvantaged South African primary school is a classroom filled beyond capacity with the educator struggling to establish an effective learning environment. Thus the educator I resorts to rote learning, drill and practice and 'chalk and talk' methods of teaching. The I individual needs and levels of learners are disregarded and blanket assessment methods I are employed (Naidoo and Naidoo, 2006b). Collaborative learning is minimal or nonexistent. These traditional teaching strategies often disregard cultural and social factors, and pre-knowledge frames of learners. Furthermore there is a dire shortage of qualified mathematics educators in the South African schooling system. Therefore there is an urgent need for alternative teaching and learning strategies to address the teaching of mathematics in primary schools. | en_US |
dc.format.extent | 146 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Mathematics--Computer-assisted instruction | en_US |
dc.subject.lcsh | Mathematics--Study and teaching (Elementary)--South Africa | en_US |
dc.title | Enhancing the learning experience of primary school learners through the utilisation of a hybrid web-based learning model : a case study of learning mathematics of areas and perimeters | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/2104 | - |
local.sdg | SDG04 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Arts and Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naidoo_2007.pdf | 11.87 MB | Adobe PDF | View/Open |
Page view(s)
561
checked on Dec 22, 2024
Download(s)
195
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.