Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2204
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorasamy, Nirmala | en_US |
dc.contributor.author | Mabila, Ndiphethe Olive | en_US |
dc.date.accessioned | 2017-01-31T13:25:10Z | - |
dc.date.available | 2017-01-31T13:25:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Dorasamy, N. and Mabila, N.O. 2015. Factors impacting on employee performance: a case study ofthe Royal Swaziland police service. Journal of Governance and Regulation. 4(3): 201-211. | en_US |
dc.identifier.issn | 2220-9352 (print) | - |
dc.identifier.issn | 2306-6784 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2204 | - |
dc.description.abstract | The principal challenge for most organisations is to ensure that the performance of employees will result in the effectiveness and success of any organisation. The Royal Swaziland Police Service (RSPS), in order to differentiate itself from other organisations and ensure survival effectiveness and competitiveness, must render services of high quality. The key findings of the RSPS study suggest that the most positive factors of job satisfaction are receiving respect from the community and relations with colleagues, while the negative aspects are that salaries are not equal to effort put into the job and fear of victimization after voicing a personal opinion. | en_US |
dc.format.extent | 10 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.relation.ispartof | Journal of governance and regulation (Online) | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Policing | en_US |
dc.subject | Performance | en_US |
dc.title | Factors impacting on employee performance: a case study ofthe Royal Swaziland police service | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://www.virtusinterpress.org/FACTORS-IMPACTING-ON-EMPLOYEE.html | en_US |
dc.dut-rims.pubnum | DUT-005296 | en_US |
dc.description.availability | Copyright: 2015. Virtus Interpress. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Journal of Governance and Regulation, Vol 4, Issue 3, 201-211 http://www.virtusinterpress.org/FACTORS-IMPACTING-ON-EMPLOYEE.html | en_US |
dc.identifier.doi | https://doi.org/10.22495/jgr_v4_i3_c2_p2 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Management Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.