Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3716
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sucheran, Reshma | en_US |
dc.date.accessioned | 2021-12-02T09:49:19Z | - |
dc.date.available | 2021-12-02T09:49:19Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.citation | Sucheran, R. 2021. Preliminary economic impacts of the COVID-19 pandemic on the hotel sector in South Africa. African Journal of Hospitality, Tourism and Leisure. 10(1): 115-130. doi:10.46222/ajhtl.19770720-90 | en_US |
dc.identifier.issn | 2223-814X (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/3716 | - |
dc.description.abstract | Emerging infectious diseases and pandemics place a substantial burden on global economies and public health. The hospitality industry and global health pandemics are fundamentally linked, and the sector is highly vulnerable to pandemics. The COVID-19 pandemic (coronavirus) has triggered an unprecedented crisis in the hospitality industry globally, and in particular, the hotel sector. As governments have introduced extraordinary measures to contain the virus, such as travel restrictions and physical distancing, which have brought the hotel sector to a standstill. This paper examines the preliminary economic impacts of the COVID-19 pandemic on the hotel sector in South Africa. The data for this paper is based on the hotel sector specifically, and is extracted from a larger dataset that examined the economic impacts of the COVID-19 pandemic on all accommodation establishments in South Africa. Online surveys were administered to accommodation establishment managers. Approximately 3 000 accommodation establishments were targeted, 482 responded, of which 67 were hotels. The study confirms that the hotel sector in South Africa has experienced severe economic impacts due to the COVID-19 pandemic, and a number of hotels face the risk of bankruptcy and permanent closure. Employment has also been substantially affected by job losses, reduced pay and staff made redundant. Current concerns facing hotels are cash flow, travel restrictions, guest cancellations, low consumer spending, the overall economic uncertainty of the industry, as well as the uncertainty of the COVID-19 pandemic. | en_US |
dc.format.extent | 16 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africajournals | en_US |
dc.relation.ispartof | African Journal of Hospitality, Tourism and Leisure; Vol. 10, Issue 1 | en_US |
dc.subject | Hotels | en_US |
dc.subject | Economic impact | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | South Africa | en_US |
dc.title | Preliminary economic impacts of the COVID-19 pandemic on the hotel sector in South Africa | en_US |
dc.type | Article | en_US |
dc.date.updated | 2021-12-01T14:20:14Z | - |
dc.identifier.doi | 10.46222/ajhtl.19770720-90 | - |
local.sdg | SDG08 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SucheranR_Feb2021.pdf | Article | 398.32 kB | Adobe PDF | View/Open |
Page view(s)
2,806
checked on Dec 22, 2024
Download(s)
2,188
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.