Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4892
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mthethwa, Simphiwe M. | en_US |
dc.contributor.author | Xulu, Thuthukani | en_US |
dc.contributor.author | Msani, Nonsikelelo N. | en_US |
dc.contributor.author | Mohlakoana, Thuso T. | en_US |
dc.contributor.author | Ndlovu, Experience E. | en_US |
dc.contributor.author | Aroba, Oluwasegun Julius | en_US |
dc.date.accessioned | 2023-07-19T09:59:31Z | - |
dc.date.available | 2023-07-19T09:59:31Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Mthethwa, S.M. et al. 2023. The adoption of an intelligent waste collection system in a smart city. 2023 Conference on Information Communications Technology and Society (ICTAS). Presented at: 2023 Conference on Information Communications Technology and Society (ICTAS). doi:10.1109/ictas56421.2023.10082750 | en_US |
dc.identifier.isbn | 9781665489300 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4892 | - |
dc.description.abstract | Solid waste management has become a significant concern in environmental issues. This can be a problem, especially in cities where the population is quickly developing, and the sum of waste produced is expanding like never before. Programs for innovative city waste can help raise proficiency, diminish costs, and improve the aesthetics of open places as cities endeavor to oversee waste in public regions effectively. This study enhances intelligent waste systems by developing innovative technologies and software as additional tools for collection. This research demonstrates how the SQERT model, a periodic trend analysis report specific to projects, will be used to assess the intelligent waste management system and the proposed software technology. Furthermore, A software prototype visualization was created to demonstrate and show how the software system will look and its functionalities to improve the waste collection system. | en_US |
dc.format.extent | 5 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Technology | en_US |
dc.subject | Smart city | en_US |
dc.subject | Higher education | en_US |
dc.subject | Waste management | en_US |
dc.title | The adoption of an intelligent waste collection system in a smart city | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2023-06-30T10:41:27Z | - |
dc.relation.conference | 2023 Conference on Information Communications Technology and Society (ICTAS) | en_US |
dc.identifier.doi | 10.1109/ictas56421.2023.10082750 | - |
local.sdg | SDG12 | - |
local.sdg | SDG11 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mthethwa_Msani et al_2023.pdf | 290.91 kB | Adobe PDF | View/Open |
Page view(s)
228
checked on Dec 22, 2024
Download(s)
173
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.