Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4972
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheik, Ismail | en_US |
dc.contributor.author | Kader, Abdulla | en_US |
dc.date.accessioned | 2023-09-12T07:42:12Z | - |
dc.date.available | 2023-09-12T07:42:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sheik, I., Kader, A. 2022. Sustainable entrepreneurship strategies for SMME development in the fourth industrial revolution within Kwazulu-Natal, South Africa. Technology Audit and Production Reserves, 6 (4 (68)), 6–11. doi: https://doi.org/10.15587/2706-5448.2022.268593 | en_US |
dc.identifier.issn | 2664-9969 | - |
dc.identifier.issn | 2706-5448 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/4972 | - |
dc.description.abstract | The emergence of the fourth industrial revolution (4IR) poses the risk of bringing about a new wave of disparities due to changed employment patterns and a global economic environment that is experiencing rapid transformation. Automation and so-called «thinking machines» are displacing humans in a variety of professions and functions, which in turn is causing businesses to reevaluate the competencies they seek in prospective workers. The main goal of sustainable economic participation in the 4IR is to harness the localized economic potential by promoting innovation to all its growth aspects. This is accomplished via a unified approach to development rather than a «one size fits all» solution. To that aim, small, micro, and medium-sized enterprises (SMMEs) is one of the most crucial pillars that support the economy. As a result, sustainable entrepreneurship in the context of the 4IR was approached in this research as an outcome-based local initiative that that was addressed by key stakeholders. The fundamental purpose of this study was to analyze the factors that led to the successful identification and utilization of local resources, ideas, and skills by entrepreneurs in order to stimulate economic growth and development in the Fourth Industrial Revolution (4IR). The aim of this study was to evaluate the problems faced by company owners and the impact that provincial and national government aid had on their ability to continue operations. In this study, qualitative research technique and an exploratory research methodology were employed. The 12 SMMEs comprising the study's population are located in the eThekwini area of KwaZulu-Natal, South Africa. The participants in the study were not selected by chance, but rather on the basis of a predetermined criterion aimed at senior management. Semi-structured interviews constituted the entirety of the data collection. The data was analyzed via NVivo and thematic analysis. This research has contributed to the subject by presenting a business sustainability strategy for SMMEs, with the aim of enhancing the performance and growth of these firms in an uncertain digital realm. | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Private Company Technology Center | en_US |
dc.relation.ispartof | Technology Audit and Production Reserves; Vol. 6, Issue 4(68) | en_US |
dc.subject.lcsh | Sustainable entrepreneurship | en_US |
dc.subject.lcsh | 4IR | en_US |
dc.subject.lcsh | SMMEs | en_US |
dc.subject.lcsh | Enterprise development | en_US |
dc.subject.lcsh | Economic growth | en_US |
dc.subject.lcsh | Business | en_US |
dc.subject.lcsh | Sustainability strategy | en_US |
dc.title | Sustainable entrepreneurship strategies for SMME development in the fourth industrial revolution within KwaZulu-Natal, South Africa | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-09-07T09:37:09Z | - |
dc.identifier.doi | 10.15587/2706-5448.2022.268593 | - |
local.sdg | SDG03 | - |
local.sdg | SDG08 | - |
local.sdg | SDG17 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAPR Copyright Clearance.docx | Copyright clearance | 148.62 kB | Microsoft Word XML | View/Open |
Sheik_2022.pdf | Article | 1 MB | Adobe PDF | View/Open |
Page view(s)
202
checked on Dec 22, 2024
Download(s)
45
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.