Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5157
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheik, Ismail | en_US |
dc.date.accessioned | 2024-02-28T12:12:38Z | - |
dc.date.available | 2024-02-28T12:12:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sheik, I. 2023. Navigating the digital divide: exploring the multifaceted 4IR challenges and technological disparities encountered by SMMEs within Kwazulu-Natal, South Africa. Technology audit and production reserves. 5/4(73): 2706-5448. | en_US |
dc.identifier.issn | 2664-9969 | - |
dc.identifier.issn | 2706-5448 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5157 | - |
dc.description.abstract | The dawn of the Fourth Industrial Revolution (4IR) has been a harbinger of unparalleled technological innovations, reshaping industries and economies at an unprecedented pace. While these advancements promise a new frontier of opportunities, they also bring forth a myriad of challenges, particularly for Small, Micro, and Medium-Sized Enterprises (SMMEs). This research delves deep into the multifaceted challenges and technological disparities encountered by SMMEs in the wake of 4IR, with a concentrated lens on the enterprises operating within the KwaZulu-Natal region of South Africa. At the heart of this exploration is the pronounced digital divide, which exacerbates the gulf between well-resourced corporations and SMMEs. The divide is not just technological but extends to areas like access to finance, digital literacy, infrastructure, and the agility to adapt to rapidly changing business environments. As these SMMEs grapple with the challenges of integrating into the digital economy, they face hurdles such as limited access to advanced technological tools, cybersecurity threats, the high cost of digital transformation, and a dearth of skilled manpower to navigate the complexities of 4IR. Furthermore, the research sheds light on the systemic and infrastructural challenges in the KwaZulu-Natal region, which further compound the difficulties faced by local SMMEs. From inconsistent internet access and electricity issues to the lack of tailored training programs and financial schemes, these enterprises find themselves in a precarious position, trying to bridge the chasm between traditional business models and the demands of the digital age. By offering an in-depth analysis of these challenges, this study seeks to provide a comprehensive understanding of the obstacles that SMMEs face in the current 4IR-driven economic climate. It emphasizes the need for a multi-stakeholder approach, involving governments, industry leaders, educational institutions, and financial institutions, to collaboratively develop strategies, policies, and interventions that can empower SMMEs. Through targeted support, capacity-building initiatives, and fostering an ecosystem of innovation, there's potential to not only narrow the digital divide but to position these enterprises as key players in South Africa's 4IR journey. This research, thus, serves as both a clarion call and a foundational blueprint for ensuring that no enterprise, regardless of its size, is left behind in this transformative era.</jats:p> | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Private Company Technology Center | en_US |
dc.relation.ispartof | Technology audit and production reserves; Vol. 5, Issue 4(73) | en_US |
dc.subject | Fourth Industrial Revolution | en_US |
dc.subject | SMMEs | en_US |
dc.subject | Disparities | en_US |
dc.subject | Technological challenges | en_US |
dc.subject | Digital divide | en_US |
dc.subject | Business adaptation | en_US |
dc.title | Navigating the digital divide : exploring the multifaceted 4IR challenges and technological disparities encountered by SMMEs within KwaZulu-Natal, South Africa | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-02-19T09:31:13Z | - |
dc.identifier.doi | 10.15587/2706-5448.2023.287784 | - |
local.sdg | SDG15 | - |
local.sdg | SDG07 | - |
local.sdg | SDG04 | - |
local.sdg | SDG17 | - |
local.sdg | SDG09 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sheik_Navigating_2023.pdf | 370.62 kB | Adobe PDF | View/Open | |
TAPR Copyright Clearance.docx | Copyright clearance | 286.94 kB | Microsoft Word XML | View/Open |
Page view(s)
286
checked on Dec 13, 2024
Download(s)
167
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.